HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:   42930196          0          0          0  xen-percpu    -virq      timer0
  1:          0          0          0          0  xen-percpu    -ipi       spinlock0
  2:   23888046          0          0          0  xen-percpu    -ipi       resched0
  3:     617995          0          0          0  xen-percpu    -ipi       callfunc0
  4:    1362679          0          0          0  xen-percpu    -ipi       callfuncsingle0
  5:          1          0          0          0  xen-percpu    -ipi       irqwork0
  6:          0   42874781          0          0  xen-percpu    -virq      timer1
  7:          0   25021132          0          0  xen-percpu    -ipi       resched1
  8:          0     620108          0          0  xen-percpu    -ipi       callfunc1
  9:          0    1194106          0          0  xen-percpu    -ipi       callfuncsingle1
 10:          0          0          0          0  xen-percpu    -ipi       irqwork1
 11:          0          0          0          0  xen-percpu    -ipi       spinlock1
 12:          0          0   44344892          0  xen-percpu    -virq      timer2
 13:          0          0   24619682          0  xen-percpu    -ipi       resched2
 14:          0          0     622795          0  xen-percpu    -ipi       callfunc2
 15:          0          0    1059306          0  xen-percpu    -ipi       callfuncsingle2
 16:          0          0        728          0  xen-percpu    -ipi       irqwork2
 17:          0          0          0          0  xen-percpu    -ipi       spinlock2
 18:          0          0          0   43833872  xen-percpu    -virq      timer3
 19:          0          0          0   23402833  xen-percpu    -ipi       resched3
 20:          0          0          0     625037  xen-percpu    -ipi       callfunc3
 21:          0          0          0     925344  xen-percpu    -ipi       callfuncsingle3
 22:          0          0          0        698  xen-percpu    -ipi       irqwork3
 23:          0          0          0          0  xen-percpu    -ipi       spinlock3
 24:        922          0          0          0   xen-dyn    -event     xenbus
 25:        170          0          0      24876  xen-dyn-lateeoi    -event     hvc_console
 26:    6159777          0          0          0  xen-dyn-lateeoi    -event     blkif
 27:       1525          0    6812879          0  xen-dyn-lateeoi    -event     blkif
 28:       1745    6515031          0          0  xen-dyn-lateeoi    -event     blkif
 29:       1469          0          0    6019653  xen-dyn-lateeoi    -event     blkif
 30:    9661273          0          0          0  xen-dyn-lateeoi    -event     vif0-q0-tx
 31:         36          0    4589158          0  xen-dyn-lateeoi    -event     vif0-q0-rx
 32:         26    9097597          0          0  xen-dyn-lateeoi    -event     vif0-q1-tx
 33:         39          0          0    4478908  xen-dyn-lateeoi    -event     vif0-q1-rx
 34:    8927471          0          0          0  xen-dyn-lateeoi    -event     vif0-q2-tx
 35:         53          0    4745783          0  xen-dyn-lateeoi    -event     vif0-q2-rx
 36:         43    9133159          0          0  xen-dyn-lateeoi    -event     vif0-q3-tx
 37:         36          0          0    4549967  xen-dyn-lateeoi    -event     vif0-q3-rx
 38:        239          0          0          0  xen-dyn-lateeoi    -event     blkif
 39:         56          0         21          0  xen-dyn-lateeoi    -event     blkif
 40:         52         28          0          0  xen-dyn-lateeoi    -event     blkif
 41:          1          0          0          6  xen-dyn-lateeoi    -event     blkif
 42:     110311          0          0          0  xen-dyn-lateeoi    -event     blkif
 43:       1564          0     112353          0  xen-dyn-lateeoi    -event     blkif
 44:       3127     115242          0          0  xen-dyn-lateeoi    -event     blkif
 45:       1234          0          0     112111  xen-dyn-lateeoi    -event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          1          0        728        698   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   23888046   25021132   24619682   23402833   Rescheduling interrupts
CAL:    1980674    1814214    1682101    1550381   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        497        497        497        497   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event