HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34738224 3238 31376949 22774718 7820602 0 161973 1409375 0 0
cpu0 8699740 821 7826211 5746378 1946077 0 9821 350608 0 0
cpu1 8786219 868 7828487 5626900 1977371 0 9341 350841 0 0
cpu2 8581686 862 7867954 5718709 1967812 0 72435 359829 0 0
cpu3 8670577 685 7854296 5682729 1929340 0 70374 348095 0 0
intr 738519131 67633654 0 38155456 1009675 2175488 1 67563784 39772996 1015512 1907688 0 0 69811381 39197949 1018827 1716907 1177 0 68999466 37373646 1027229 1514810 1199 0 922 41161 9713361 10869190 10299085 9502145 15568779 7768544 15004905 7410449 15418374 7695005 15190540 7513101 239 77 80 7 175758 188524 188618 181722 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 678954620
btime 1760825213
processes 30835628
procs_running 2
procs_blocked 4
softirq 737279957 0 46392095 43311668 34321761 0 0 5843299 69276047 4382 538130705