HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  35203071 3238 31865581 23174365 7896764 0 165442 1437332 0 0
cpu0 8817134 821 7948090 5846667 1964761 0 9995 357462 0 0
cpu1 8905129 868 7950300 5725670 1996125 0 9521 357768 0 0
cpu2 8694952 862 7991192 5818892 1987537 0 74010 366995 0 0
cpu3 8785854 685 7975997 5783134 1948339 0 71915 355107 0 0
intr 751597488 68655152 0 38862599 1029494 2206261 1 68586599 40513468 1035637 1935361 0 0 70872762 39924013 1039372 1743621 1205 0 70046943 38068314 1047035 1539983 1231 0 922 42648 9858867 11045061 10483617 9649500 15900319 7955494 15350749 7591206 15784511 7878045 15531844 7699736 239 77 80 7 183181 196729 196304 188522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 690561704
btime 1760825213
processes 31426979
procs_running 4
procs_blocked 0
softirq 751123491 0 47119484 44332856 35144261 0 0 5956224 70463686 4382 548102598