HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:    1479879          0          0          0  xen-percpu    -virq      timer0
  1:          0          0          0          0  xen-percpu    -ipi       spinlock0
  2:    1196910          0          0          0  xen-percpu    -ipi       resched0
  3:      28281          0          0          0  xen-percpu    -ipi       callfunc0
  4:      79632          0          0          0  xen-percpu    -ipi       callfuncsingle0
  5:          0          0          0          0  xen-percpu    -ipi       irqwork0
  6:          0    1484346          0          0  xen-percpu    -virq      timer1
  7:          0    1328389          0          0  xen-percpu    -ipi       resched1
  8:          0      29273          0          0  xen-percpu    -ipi       callfunc1
  9:          0      71823          0          0  xen-percpu    -ipi       callfuncsingle1
 10:          0          0          0          0  xen-percpu    -ipi       irqwork1
 11:          0          0          0          0  xen-percpu    -ipi       spinlock1
 12:          0          0    1538151          0  xen-percpu    -virq      timer2
 13:          0          0    1294990          0  xen-percpu    -ipi       resched2
 14:          0          0      28762          0  xen-percpu    -ipi       callfunc2
 15:          0          0      64281          0  xen-percpu    -ipi       callfuncsingle2
 16:          0          0         54          0  xen-percpu    -ipi       irqwork2
 17:          0          0          0          0  xen-percpu    -ipi       spinlock2
 18:          0          0          0    1522883  xen-percpu    -virq      timer3
 19:          0          0          0    1198605  xen-percpu    -ipi       resched3
 20:          0          0          0      28517  xen-percpu    -ipi       callfunc3
 21:          0          0          0      55640  xen-percpu    -ipi       callfuncsingle3
 22:          0          0          0         37  xen-percpu    -ipi       irqwork3
 23:          0          0          0          0  xen-percpu    -ipi       spinlock3
 24:        924          0          0          0   xen-dyn    -event     xenbus
 25:        163          0          0        925  xen-dyn-lateeoi    -event     hvc_console
 26:     317208          0          0          0  xen-dyn-lateeoi    -event     blkif
 27:       1333          0     374737          0  xen-dyn-lateeoi    -event     blkif
 28:       1789     352321          0          0  xen-dyn-lateeoi    -event     blkif
 29:       1232          0          0     334196  xen-dyn-lateeoi    -event     blkif
 30:        635          0          0          0  xen-dyn-lateeoi    -event     blkif
 31:         53          0        375          0  xen-dyn-lateeoi    -event     blkif
 32:         39        527          0          0  xen-dyn-lateeoi    -event     blkif
 33:          7          0          0        258  xen-dyn-lateeoi    -event     blkif
 34:       5552          0          0          0  xen-dyn-lateeoi    -event     blkif
 35:       2032          0       4285          0  xen-dyn-lateeoi    -event     blkif
 36:       2643       3973          0          0  xen-dyn-lateeoi    -event     blkif
 37:       2158          0          0       4412  xen-dyn-lateeoi    -event     blkif
 38:     594511          0          0          0  xen-dyn-lateeoi    -event     vif0-q0-tx
 39:         74          0     322908          0  xen-dyn-lateeoi    -event     vif0-q0-rx
 40:         54     573029          0          0  xen-dyn-lateeoi    -event     vif0-q1-tx
 41:         73          0          0     317919  xen-dyn-lateeoi    -event     vif0-q1-rx
 42:     602139          0          0          0  xen-dyn-lateeoi    -event     vif0-q2-tx
 43:         65          0     316090          0  xen-dyn-lateeoi    -event     vif0-q2-rx
 44:         74     610850          0          0  xen-dyn-lateeoi    -event     vif0-q3-tx
 45:         54          0          0     321347  xen-dyn-lateeoi    -event     vif0-q3-rx
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0         54         37   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    1196910    1328389    1294990    1198605   Rescheduling interrupts
CAL:     107913     101096      93043      84157   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:         18         18         18         18   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event