HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34759238 3238 31398366 22783945 7824868 0 162119 1410219 0 0
cpu0 8705364 821 7831306 5748681 1947083 0 9826 350804 0 0
cpu1 8791307 868 7833981 5629262 1978445 0 9348 351063 0 0
cpu2 8586819 862 7873377 5721050 1968866 0 72504 360053 0 0
cpu3 8675746 685 7859699 5684951 1930474 0 70438 348297 0 0
intr 739072061 67672813 0 38180595 1010438 2176359 1 67603587 39807456 1016215 1908461 0 0 69853362 39231985 1019495 1717578 1179 0 69041093 37398833 1027934 1515418 1199 0 922 41208 9722362 10886226 10320473 9514710 15580109 7776316 15017747 7416148 15433061 7702115 15204095 7520961 239 77 80 7 175844 188626 188694 181754 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 679496830
btime 1760825213
processes 30860180
procs_running 6
procs_blocked 0
softirq 737880561 0 46420749 43350084 34352950 0 0 5847668 69314463 4382 538590265