HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34217436 3238 30793746 22108213 7746103 0 158194 1374766 0 0
cpu0 8569324 821 7680989 5578118 1927661 0 9602 342021 0 0
cpu1 8653293 868 7683402 5461768 1958348 0 9122 342285 0 0
cpu2 8453362 862 7721135 5551955 1949315 0 70806 351002 0 0
cpu3 8541455 685 7708217 5516370 1910777 0 68662 339456 0 0
intr 722289340 66331508 0 37242399 989060 2126618 1 66263977 38842191 995002 1861806 0 0 68481648 38288983 998115 1673345 1165 0 67683705 36492740 1006504 1472772 1182 0 922 40333 9522662 10636793 10103959 9310309 15163700 7574165 14634565 7213897 15013343 7497290 14804092 7302465 239 77 80 7 172796 185361 185523 179078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665460484
btime 1760825213
processes 30100143
procs_running 3
procs_blocked 0
softirq 720734771 0 45483040 42194210 33421172 0 0 5694453 67591046 4382 526346468