HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  33312154 3238 29865400 20841451 7602480 0 150865 1316479 0 0
cpu0 8342524 821 7449962 5257804 1892614 0 9147 327553 0 0
cpu1 8418724 868 7452658 5149956 1922441 0 8698 327905 0 0
cpu2 8234254 862 7487149 5233641 1911852 0 67525 336042 0 0
cpu3 8316651 685 7475630 5200048 1875571 0 65494 324977 0 0
intr 695212353 64218109 0 35775145 952173 2029284 1 64150575 37397926 957690 1778705 0 0 66299036 36853866 961593 1599201 1087 0 65528428 35056552 969491 1407474 1109 0 922 39072 9236677 10296843 9817424 9054431 14351946 7167419 13835867 6809267 14226041 7098869 13990714 6898578 239 77 80 7 168655 181318 181183 175010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 643485153
btime 1760825213
processes 29007324
procs_running 7
procs_blocked 0
softirq 693857045 0 43935047 39896969 31608696 0 0 5371332 64898966 4382 508141653