HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  37086471 3255 33451586 24671487 8180906 0 178146 1532244 0 0
cpu0 9293291 828 8342004 6222711 2034592 0 10645 380621 0 0
cpu1 9384760 871 8344293 6097059 2067328 0 10298 381501 0 0
cpu2 9156281 866 8391827 6194648 2058765 0 79926 391653 0 0
cpu3 9252137 689 8373461 6157067 2020220 0 77276 378468 0 0
intr 799580439 72256469 0 41374406 1089795 2350071 1 72192691 43239278 1097255 2061519 0 0 74627353 42590320 1101094 1857097 1308 0 73754368 40533614 1108030 1638940 1349 0 922 46314 10534910 11839478 11226679 10327331 17088965 8798593 17117813 8232439 16985403 8528983 16733476 8334956 239 77 80 7 204731 221906 222761 211985 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 732971968
btime 1760825213
processes 33204433
procs_running 8
procs_blocked 0
softirq 797905629 0 49744108 48149365 38205792 0 0 6425136 74529178 4386 580847664