HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:    5797617          0          0          0  xen-percpu    -virq      timer0
  1:          0          0          0          0  xen-percpu    -ipi       spinlock0
  2:    1818692          0          0          0  xen-percpu    -ipi       resched0
  3:      92388          0          0          0  xen-percpu    -ipi       callfunc0
  4:      64990          0          0          0  xen-percpu    -ipi       callfuncsingle0
  5:          2          0          0          0  xen-percpu    -ipi       irqwork0
  6:          0    5735304          0          0  xen-percpu    -virq      timer1
  7:          0    2012191          0          0  xen-percpu    -ipi       resched1
  8:          0      91353          0          0  xen-percpu    -ipi       callfunc1
  9:          0      60871          0          0  xen-percpu    -ipi       callfuncsingle1
 10:          0          0          0          0  xen-percpu    -ipi       irqwork1
 11:          0          0          0          0  xen-percpu    -ipi       spinlock1
 12:          0          0    5918290          0  xen-percpu    -virq      timer2
 13:          0          0    1748883          0  xen-percpu    -ipi       resched2
 14:          0          0      98973          0  xen-percpu    -ipi       callfunc2
 15:          0          0      52248          0  xen-percpu    -ipi       callfuncsingle2
 16:          0          0         79          0  xen-percpu    -ipi       irqwork2
 17:          0          0          0          0  xen-percpu    -ipi       spinlock2
 18:          0          0          0    5909438  xen-percpu    -virq      timer3
 19:          0          0          0    1614139  xen-percpu    -ipi       resched3
 20:          0          0          0      99385  xen-percpu    -ipi       callfunc3
 21:          0          0          0      45592  xen-percpu    -ipi       callfuncsingle3
 22:          0          0          0         72  xen-percpu    -ipi       irqwork3
 23:          0          0          0          0  xen-percpu    -ipi       spinlock3
 24:        917          0          0          0   xen-dyn    -event     xenbus
 25:        159          0          0       7463  xen-dyn-lateeoi    -event     hvc_console
 26:     689974          0          0          0  xen-dyn-lateeoi    -event     blkif
 27:       2273          0     737682          0  xen-dyn-lateeoi    -event     blkif
 28:       1818     624565          0          0  xen-dyn-lateeoi    -event     blkif
 29:       1135          0          0     570416  xen-dyn-lateeoi    -event     blkif
 30:    1927154          0          0          0  xen-dyn-lateeoi    -event     vif0-q0-tx
 31:        103          0     925728          0  xen-dyn-lateeoi    -event     vif0-q0-rx
 32:         86    1927705          0          0  xen-dyn-lateeoi    -event     vif0-q1-tx
 33:        123          0          0     943611  xen-dyn-lateeoi    -event     vif0-q1-rx
 34:    1952541          0          0          0  xen-dyn-lateeoi    -event     vif0-q2-tx
 35:         85          0     922907          0  xen-dyn-lateeoi    -event     vif0-q2-rx
 36:        124    1929998          0          0  xen-dyn-lateeoi    -event     vif0-q3-tx
 37:        104          0          0     930903  xen-dyn-lateeoi    -event     vif0-q3-rx
 38:        282          0          0          0  xen-dyn-lateeoi    -event     blkif
 39:         17          0        115          0  xen-dyn-lateeoi    -event     blkif
 40:         27         69          0          0  xen-dyn-lateeoi    -event     blkif
 41:          4          0          0        138  xen-dyn-lateeoi    -event     blkif
 42:      15443          0          0          0  xen-dyn-lateeoi    -event     blkif
 43:       1606          0      13961          0  xen-dyn-lateeoi    -event     blkif
 44:       2552      11460          0          0  xen-dyn-lateeoi    -event     blkif
 45:       2284          0          0      11786  xen-dyn-lateeoi    -event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          2          0         79         72   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    1818692    2012191    1748883    1614139   Rescheduling interrupts
CAL:     157378     152224     151221     144977   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:         64         64         64         64   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event