HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34213407 3238 30787965 22102932 7745743 0 158155 1374423 0 0
cpu0 8568313 821 7679529 5576811 1927583 0 9601 341937 0 0
cpu1 8652326 868 7681926 5460460 1958223 0 9120 342199 0 0
cpu2 8452371 862 7719674 5550666 1949203 0 70787 350913 0 0
cpu3 8540395 685 7706836 5514994 1910733 0 68646 339372 0 0
intr 722128238 66320131 0 37231854 988956 2126307 1 66252641 38831694 994906 1861465 0 0 68469934 38278913 998037 1673005 1165 0 67672176 36482730 1006434 1472460 1182 0 922 40328 9522218 10636360 10103509 9309903 15159495 7571766 14629696 7211638 15009498 7494359 14799319 7299938 239 77 80 7 172783 185348 185508 179071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665314836
btime 1760825213
processes 30091508
procs_running 2
procs_blocked 0
softirq 720556663 0 45474679 42180435 33410168 0 0 5693357 67574594 4382 526219048