HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:    6645836          0          0          0  xen-percpu    -virq      timer0
  1:          0          0          0          0  xen-percpu    -ipi       spinlock0
  2:    3454638          0          0          0  xen-percpu    -ipi       resched0
  3:      98406          0          0          0  xen-percpu    -ipi       callfunc0
  4:     151893          0          0          0  xen-percpu    -ipi       callfuncsingle0
  5:          0          0          0          0  xen-percpu    -ipi       irqwork0
  6:          0    6641122          0          0  xen-percpu    -virq      timer1
  7:          0    3776981          0          0  xen-percpu    -ipi       resched1
  8:          0      98580          0          0  xen-percpu    -ipi       callfunc1
  9:          0     140767          0          0  xen-percpu    -ipi       callfuncsingle1
 10:          0          0          0          0  xen-percpu    -ipi       irqwork1
 11:          0          0          0          0  xen-percpu    -ipi       spinlock1
 12:          0          0    7048287          0  xen-percpu    -virq      timer2
 13:          0          0    3667700          0  xen-percpu    -ipi       resched2
 14:          0          0      98558          0  xen-percpu    -ipi       callfunc2
 15:          0          0     128415          0  xen-percpu    -ipi       callfuncsingle2
 16:          0          0         76          0  xen-percpu    -ipi       irqwork2
 17:          0          0          0          0  xen-percpu    -ipi       spinlock2
 18:          0          0          0    6970913  xen-percpu    -virq      timer3
 19:          0          0          0    3410891  xen-percpu    -ipi       resched3
 20:          0          0          0     100198  xen-percpu    -ipi       callfunc3
 21:          0          0          0     114906  xen-percpu    -ipi       callfuncsingle3
 22:          0          0          0         57  xen-percpu    -ipi       irqwork3
 23:          0          0          0          0  xen-percpu    -ipi       spinlock3
 24:        924          0          0          0   xen-dyn    -event     xenbus
 25:        163          0          0       3452  xen-dyn-lateeoi    -event     hvc_console
 26:    1138147          0          0          0  xen-dyn-lateeoi    -event     blkif
 27:       1333          0    1227595          0  xen-dyn-lateeoi    -event     blkif
 28:       1789    1166555          0          0  xen-dyn-lateeoi    -event     blkif
 29:       1232          0          0    1129865  xen-dyn-lateeoi    -event     blkif
 30:       1148          0          0          0  xen-dyn-lateeoi    -event     blkif
 31:         53          0        870          0  xen-dyn-lateeoi    -event     blkif
 32:         39       1071          0          0  xen-dyn-lateeoi    -event     blkif
 33:          7          0          0        879  xen-dyn-lateeoi    -event     blkif
 34:      16831          0          0          0  xen-dyn-lateeoi    -event     blkif
 35:       2032          0      16584          0  xen-dyn-lateeoi    -event     blkif
 36:       2643      15525          0          0  xen-dyn-lateeoi    -event     blkif
 37:       2158          0          0      15993  xen-dyn-lateeoi    -event     blkif
 38:    2482419          0          0          0  xen-dyn-lateeoi    -event     vif0-q0-tx
 39:         74          0    1254743          0  xen-dyn-lateeoi    -event     vif0-q0-rx
 40:         54    2505733          0          0  xen-dyn-lateeoi    -event     vif0-q1-tx
 41:         73          0          0    1235995  xen-dyn-lateeoi    -event     vif0-q1-rx
 42:    2478177          0          0          0  xen-dyn-lateeoi    -event     vif0-q2-tx
 43:         65          0    1217715          0  xen-dyn-lateeoi    -event     vif0-q2-rx
 44:         74    2485882          0          0  xen-dyn-lateeoi    -event     vif0-q3-tx
 45:         54          0          0    1230374  xen-dyn-lateeoi    -event     vif0-q3-rx
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0         76         57   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    3454638    3776981    3667700    3410891   Rescheduling interrupts
CAL:     250299     239347     226973     215104   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:         75         75         75         75   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event