HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34219238 3238 30796438 22110373 7746260 0 158214 1374916 0 0
cpu0 8569755 821 7681669 5578658 1927724 0 9602 342063 0 0
cpu1 8653736 868 7684091 5462310 1958379 0 9124 342319 0 0
cpu2 8453838 862 7721783 5552497 1949347 0 70813 351042 0 0
cpu3 8541908 685 7708892 5516906 1910809 0 68673 339491 0 0
intr 722359875 66336563 0 37247526 989063 2126790 1 66268921 38846702 995006 1861938 0 0 68486790 38293759 998119 1673500 1165 0 67688705 36497292 1006505 1472895 1182 0 922 40335 9522870 10636960 10104106 9310551 15165403 7575151 14636016 7214803 15014922 7498255 14805927 7303524 239 77 80 7 172805 185364 185530 179083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665528004
btime 1760825213
processes 30104358
procs_running 3
procs_blocked 0
softirq 720817471 0 45486647 42199443 33425432 0 0 5694675 67598382 4382 526408510