File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-36-amd64 #1
ktime : 267813829.513028
sched_clk : 267814369.285362
cpu_clk : 267814304.775769
jiffies : 4361845049
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 3400.022 MHz
.nr_running : 4
.nr_switches : 183234681
.nr_uninterruptible : -4699
.next_balance : 4361.845063
.curr->pid : 531108
.clock : 267814303.282867
.clock_task : 267814303.282867
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 204026256.643002
.min_vruntime : 204026256.643002
.max_vruntime : 204026257.463675
.spread : 0.820673
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 4955
.runnable_avg : 4206
.util_avg : 1090
.util_est_enqueued : 172
.removed.load_avg : 2
.removed.util_avg : 0
.removed.runnable_avg : 2
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.999435 2 100 0.000000 0.014011 0.000000 0 0 /
I rcu_par_gp 4 16.003928 2 100 0.000000 0.010030 0.000000 0 0 /
I kworker/0:0H 6 316.285233 4 100 0.000000 0.055183 0.000000 0 0 /
I mm_percpu_wq 8 22.772608 2 100 0.000000 0.010105 0.000000 0 0 /
S rcu_tasks_rude_ 9 24.777684 2 120 0.000000 0.009579 0.000000 0 0 /
S rcu_tasks_trace 10 26.781986 2 120 0.000000 0.009340 0.000000 0 0 /
S ksoftirqd/0 11 204026244.037907 4637090 120 0.000000 254918.915838 0.000000 0 0 /
S migration/0 13 0.000000 338861 0 0.000000 5876.763876 0.000000 0 0 /
S cpuhp/0 15 1851.196037 9 120 0.000000 0.128101 0.000000 0 0 /
I kintegrityd 64 316.998623 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 70 204025105.445131 370165 100 0.000000 7335.022592 0.000000 0 0 /
I kworker/u9:0 88 413.005632 2 100 0.000000 0.168261 0.000000 0 0 /
S cron 341 204020143.810972 6383 120 0.000000 1707.268055 0.000000 0 0 /
S atopacctd 351 204026242.923396 15050164 100 0.000000 1330969.555771 0.000000 0 0 /
S mariadbd 638 202915596.719257 2162 120 0.000000 572.489758 0.000000 0 0 /
S mariadbd 1767 204025968.389286 1499076 120 0.000000 266059.440794 0.000000 0 0 /
S mariadbd 1787 204025468.849621 1507050 120 0.000000 264207.503161 0.000000 0 0 /
S mariadbd 1815 204026186.016009 1488976 120 0.000000 263626.581480 0.000000 0 0 /
S mariadbd 1817 204021304.716220 1492827 120 0.000000 263832.662909 0.000000 0 0 /
S mariadbd 1831 204026197.361166 1509326 120 0.000000 266879.873571 0.000000 0 0 /
S mariadbd 1848 204025101.288471 1493263 120 0.000000 265629.562111 0.000000 0 0 /
S mariadbd 1924 204026247.046524 1485186 120 0.000000 263056.053555 0.000000 0 0 /
S mariadbd 1932 204025837.955462 1534458 120 0.000000 270458.343788 0.000000 0 0 /
S mariadbd 1937 204025396.678788 1495563 120 0.000000 267325.055819 0.000000 0 0 /
S mariadbd 3719109 204025618.204352 341556 120 0.000000 59949.320249 0.000000 0 0 /
S mariadbd 524746 204020393.134887 4059 120 0.000000 157.680189 0.000000 0 0 /
S exim4 1112 203281068.791893 302 120 0.000000 155.222610 0.000000 0 0 /
S apache2 1531 204026109.990899 312348 120 0.000000 291158.184179 0.000000 0 0 /
S f2b/observer 319888 202583933.165256 4 120 0.000000 0.079241 0.000000 0 0 /
S php 1650309 204026232.584808 1019430 120 0.000000 172319.032378 0.000000 0 0 /
S php 1345193 204026219.948501 827262 120 0.000000 134415.901121 0.000000 0 0 /
S atop 3498227 204018934.677402 555 100 0.000000 16731.244902 0.000000 0 0 /
I kworker/0:0 4125737 201798353.159323 7 120 0.000000 0.151730 0.000000 0 0 /
I kworker/0:3 180264 204026216.881953 49497 120 0.000000 2123.592014 0.000000 0 0 /
I kworker/u8:1 523902 204026239.555156 8803 120 0.000000 329.530577 0.000000 0 0 /
S apache2 529331 204025661.775781 72 120 0.000000 110.773643 0.000000 0 0 /
>R apache2 531108 204026258.057992 10634 120 0.000000 27296.210722 0.000000 0 0 /
S apache2 531119 204026238.815086 10605 120 0.000000 27094.818384 0.000000 0 0 /
S apache2 537894 204026216.728608 2204 120 0.000000 444.830142 0.000000 0 0 /
S apache2 538941 204017801.143064 20 120 0.000000 33.621108 0.000000 0 0 /
S apache2 539548 204017383.807189 19 120 0.000000 29.586491 0.000000 0 0 /
R apache2 542143 204026257.463675 1776 120 0.000000 3319.206559 0.000000 0 0 /
S apache2 542532 204026177.998643 23 120 0.000000 20.708819 0.000000 0 0 /
R apache2 543410 204026257.267062 223 120 0.000000 718.064715 0.000000 0 0 /
S apache2 543569 204026247.140304 20 120 0.000000 18.636217 0.000000 0 0 /
S sh 543587 204026227.754401 5 120 0.000000 2.476184 0.000000 0 0 /
S sh 543589 204026231.434293 2 120 0.000000 3.003114 0.000000 0 0 /
R ps 543595 204026256.643002 13 120 0.000000 23.778315 0.000000 0 0 /
S grep 543596 204026246.747495 4 120 0.000000 2.666462 0.000000 0 0 /
cpu#1, 3400.022 MHz
.nr_running : 4
.nr_switches : 183208177
.nr_uninterruptible : -28227
.next_balance : 4361.845055
.curr->pid : 543555
.clock : 267814303.764097
.clock_task : 267814303.764097
.avg_idle : 733139
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 205645397.923699
.min_vruntime : 205645397.923699
.max_vruntime : 205645399.715582
.spread : 1.791883
.spread0 : 1619141.280697
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 4609
.runnable_avg : 4278
.util_avg : 978
.util_est_enqueued : 116
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 205531048.702851 1988 120 0.000000 104.014229 0.000000 0 0 /
S cpuhp/1 16 846.979676 8 120 0.000000 0.210085 0.000000 0 0 /
S migration/1 17 0.000000 337083 0 0.000000 5588.337802 0.000000 0 0 /
S ksoftirqd/1 18 205645384.225228 4597336 120 0.000000 253240.228785 0.000000 0 0 /
I kworker/1:0H 20 429.300170 5 100 0.000000 0.029824 0.000000 0 0 /
S kauditd 37 971.340185 7 120 0.000000 1.495539 0.000000 0 0 /
S xenbus 38 834.861737 987 120 0.000000 20.001469 0.000000 0 0 /
S kcompactd0 43 205645345.326857 536900 120 0.000000 24601.072657 0.000000 0 0 /
I kblockd 65 91.889331 2 100 0.000000 0.000000 0.000000 0 0 /
S xen-balloon 67 203523615.399668 75 120 0.000000 2.786664 0.000000 0 0 /
I edac-poller 68 91.901947 2 100 0.000000 0.012616 0.000000 0 0 /
S kswapd0 71 205638881.735893 59380 120 0.000000 113277.912595 0.000000 0 0 /
I kthrotld 72 126.153510 2 100 0.000000 0.026281 0.000000 0 0 /
S khvcd 74 5007.396491 165 120 0.000000 8.929919 0.000000 0 0 /
I ipv6_addrconf 75 135.170249 2 100 0.000000 0.016744 0.000000 0 0 /
I zswap-shrink 87 171.618901 2 100 0.000000 0.010323 0.000000 0 0 /
S jbd2/xvda2-8 155 205644099.867292 321482 120 0.000000 71308.172672 0.000000 0 0 /
I ext4-rsv-conver 156 205101911.586190 47 100 0.000000 2.018210 0.000000 0 0 /
I kworker/1:1H 159 205645111.984570 453492 100 0.000000 12521.550733 0.000000 0 0 /
S irqbalance 345 205644260.021036 26822 120 0.000000 7821.050795 0.000000 0 0 /
S gmain 384 3493.246900 1 120 0.000000 0.408983 0.000000 0 0 /
S sshd 441 205644450.145611 54641 120 0.000000 24699.098610 0.000000 0 0 /
S mariadbd 591 205645388.461449 4401987 120 0.000000 269534.659518 0.000000 0 0 /
S mariadbd 624 205636710.861895 8927 120 0.000000 617.341285 0.000000 0 0 /
S mariadbd 676 4862.364035 1 120 0.000000 0.210948 0.000000 0 0 /
S mariadbd 1742 205644647.659999 1488889 120 0.000000 262764.210434 0.000000 0 0 /
S mariadbd 1743 205640598.679884 1497906 120 0.000000 262554.613730 0.000000 0 0 /
S mariadbd 1759 205645284.223927 1511628 120 0.000000 267180.971792 0.000000 0 0 /
S mariadbd 1779 205645379.528589 1504383 120 0.000000 264180.292776 0.000000 0 0 /
S mariadbd 1850 205645246.239114 1485827 120 0.000000 262402.747391 0.000000 0 0 /
S mariadbd 1871 205644530.746217 1491051 120 0.000000 262456.496250 0.000000 0 0 /
S mariadbd 1917 205645155.572140 1487812 120 0.000000 259568.085230 0.000000 0 0 /
S mariadbd 2874862 205645388.445654 1363405 120 0.000000 237580.271974 0.000000 0 0 /
S mariadbd 419806 205639734.400672 33714 120 0.000000 1415.752685 0.000000 0 0 /
S mariadbd 480063 205639733.450717 10352 120 0.000000 407.667869 0.000000 0 0 /
S mariadbd 524745 205645388.511036 4090 120 0.000000 150.148443 0.000000 0 0 /
S mariadbd 529321 205639734.379758 2671 120 0.000000 114.444105 0.000000 0 0 /
S mariadbd 529322 205645388.564020 2434 120 0.000000 100.393330 0.000000 0 0 /
S mariadbd 542160 205645388.465484 140 120 0.000000 3.089792 0.000000 0 0 /
S mariadbd 542161 205645388.465666 590 120 0.000000 18.187141 0.000000 0 0 /
S mariadbd 542163 205645388.465119 614 120 0.000000 21.503941 0.000000 0 0 /
S unattended-upgr 497 5479.311566 217 120 0.000000 206.322059 0.000000 0 0 /
S gmain 728 5483.310885 1 120 0.000000 0.038313 0.000000 0 0 /
S proftpd 594 205643998.542961 110337 120 0.000000 13714.698540 0.000000 0 0 /
I kworker/1:1 764918 205645377.198950 377260 120 0.000000 11484.374575 0.000000 0 0 /
I kworker/1:2 192864 203465572.574694 4 120 0.000000 0.071348 0.000000 0 0 /
I kworker/u8:0 274474 205531057.704233 89808 120 0.000000 4023.048144 0.000000 0 0 /
I kworker/u8:4 451000 205645127.934473 21643 120 0.000000 1031.186281 0.000000 0 0 /
S apache2 523288 205645301.816963 135 120 0.000000 220.846159 0.000000 0 0 /
S apache2 526393 205645285.995897 72 120 0.000000 116.474604 0.000000 0 0 /
S apache2 527000 205582579.974284 24 120 0.000000 38.451286 0.000000 0 0 /
S apache2 537741 205645087.306341 44 120 0.000000 69.112830 0.000000 0 0 /
S apache2 537744 205616782.902184 10 120 0.000000 13.264266 0.000000 0 0 /
S apache2 541642 205645093.509580 23 120 0.000000 41.803275 0.000000 0 0 /
S apache2 541889 205642731.147514 23 120 0.000000 33.538125 0.000000 0 0 /
S apache2 543100 205645203.584366 83 120 0.000000 38.527650 0.000000 0 0 /
R apache2 543358 205645398.451644 427 120 0.000000 825.058308 0.000000 0 0 /
R apache2 543499 205645399.715582 109 120 0.000000 325.575371 0.000000 0 0 /
S apache2 543503 205645338.805489 180 120 0.000000 202.288367 0.000000 0 0 /
>R apache2 543555 205645401.570549 73 120 0.000000 92.484868 0.000000 0 0 /
R ps 543590 205645397.923699 6 120 0.000000 19.285544 0.000000 0 0 /
S grep 543591 205645385.689198 3 120 0.000000 3.440754 0.000000 0 0 /
S grep 543593 205645383.932993 2 120 0.000000 3.335423 0.000000 0 0 /
cpu#2, 3400.022 MHz
.nr_running : 5
.nr_switches : 195367939
.nr_uninterruptible : 12587
.next_balance : 4361.845068
.curr->pid : 541444
.clock : 267814303.350803
.clock_task : 267814303.350803
.avg_idle : 756475
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 199844508.425783
.min_vruntime : 199844507.198015
.max_vruntime : 199844510.792397
.spread : 2.366614
.spread0 : -4181749.444987
.nr_spread_over : 0
.nr_running : 5
.load : 5242880
.load_avg : 5135
.runnable_avg : 5135
.util_avg : 889
.util_est_enqueued : 512
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 21 1300.335400 8 120 0.000000 0.235685 0.000000 0 0 /
S migration/2 22 103.935942 336001 0 0.000000 5608.914427 0.000000 0 0 /
S ksoftirqd/2 23 199844497.418185 5128779 120 0.000000 301012.727247 0.000000 0 0 /
I kworker/2:0H 25 664.852422 5 100 0.000000 0.142624 0.000000 0 0 /
S kdevtmpfs 35 1761.273128 124 120 0.000000 3.234723 0.000000 0 0 /
I netns 36 21.120197 2 100 0.000000 0.024012 0.000000 0 0 /
S oom_reaper 41 39.131676 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 42 199359548.659830 210 100 0.000000 25.869613 0.000000 0 0 /
S ksmd 44 39.131676 2 125 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 66 96.743325 2 100 0.000000 0.000000 0.000000 0 0 /
I devfreq_wq 69 96.743325 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 84 192.010345 2 100 0.000000 0.073936 0.000000 0 0 /
I kworker/2:1H 168 199844460.928094 446116 100 0.000000 12527.266569 0.000000 0 0 /
S systemd-udevd 211 199819884.329258 2517 120 0.000000 628.205412 0.000000 0 0 /
I cryptd 247 1309.335400 2 100 0.000000 0.008085 0.000000 0 0 /
S jbd2/xvda3-8 296 199844033.292145 193919 120 0.000000 12282.627291 0.000000 0 0 /
S dbus-daemon 342 199228232.315478 2250 120 0.000000 492.180532 0.000000 0 0 /
S rsyslogd 355 199797588.266523 478 120 0.000000 52.843628 0.000000 0 0 /
S in:imuxsock 425 199843794.221731 72551 120 0.000000 6853.698691 0.000000 0 0 /
S systemd-logind 367 199819884.395625 4041 120 0.000000 937.723734 0.000000 0 0 /
S snmpd 370 199844498.267512 190927 120 0.000000 109140.263469 0.000000 0 0 /
S atd 375 199167429.567663 78 120 0.000000 10.152730 0.000000 0 0 /
S agetty 378 8879.625498 12 120 0.000000 12.366515 0.000000 0 0 /
S ntpd 430 8909.808960 21 120 0.000000 7.729774 0.000000 0 0 /
S mariadbd 635 198842617.219930 272156 120 0.000000 11259.219010 0.000000 0 0 /
S mariadbd 675 8543.568908 17 120 0.000000 3.415116 0.000000 0 0 /
S mariadbd 1821 199844328.863679 1490700 120 0.000000 262908.464729 0.000000 0 0 /
S mariadbd 1830 199844094.790044 1561888 120 0.000000 272374.808303 0.000000 0 0 /
S mariadbd 1832 199844430.478007 1536059 120 0.000000 271819.998931 0.000000 0 0 /
S mariadbd 1901 199844490.470860 1536684 120 0.000000 269108.200013 0.000000 0 0 /
S mariadbd 1928 199844470.796700 1505727 120 0.000000 266278.460559 0.000000 0 0 /
S mariadbd 1930 199844473.022846 1502945 120 0.000000 268212.268936 0.000000 0 0 /
S mariadbd 1935 199843786.817759 1496087 120 0.000000 263975.404868 0.000000 0 0 /
S mariadbd 3719115 199844020.712074 337553 120 0.000000 58327.669941 0.000000 0 0 /
S mariadbd 542162 199844461.651806 755 120 0.000000 45.338460 0.000000 0 0 /
S watchdog 1553 0.000000 535393 98 0.000000 38239.688915 0.000000 0 0 /
S fail2ban-server 2252280 199844315.526070 122084 120 0.000000 12618.025673 0.000000 0 0 /
S f2b/f.sshd 2252400 199844434.096777 582694 120 0.000000 118216.652092 0.000000 0 0 /
S f2b/a.sshd 2252401 199844467.507114 901266 120 0.000000 102975.803478 0.000000 0 0 /
I kworker/2:3 175545 199844471.832610 40246 120 0.000000 1218.254468 0.000000 0 0 /
I kworker/2:0 408378 199228292.151851 7 120 0.000000 0.118350 0.000000 0 0 /
I kworker/u8:2 445268 199842703.612438 22478 120 0.000000 1037.958956 0.000000 0 0 /
S apache2 495245 199842930.582283 162 120 0.000000 253.269068 0.000000 0 0 /
S apache2 503793 199797149.782039 99 120 0.000000 167.340988 0.000000 0 0 /
S apache2 520985 199807812.092606 35 120 0.000000 61.074613 0.000000 0 0 /
S apache2 529059 199797254.892949 22 120 0.000000 38.108492 0.000000 0 0 /
S apache2 530589 199844357.050013 64 120 0.000000 96.384563 0.000000 0 0 /
R apache2 531089 199844508.425783 10603 120 0.000000 26138.507035 0.000000 0 0 /
R apache2 531138 199844510.792397 11412 120 0.000000 28121.423121 0.000000 0 0 /
R apache2 531168 199844509.974605 10464 120 0.000000 27257.780021 0.000000 0 0 /
S apache2 533836 199844489.189056 4220 120 0.000000 3324.106028 0.000000 0 0 /
S apache2 537578 199843805.000798 43 120 0.000000 69.555451 0.000000 0 0 /
S apache2 537740 199841593.374436 42 120 0.000000 66.349264 0.000000 0 0 /
S apache2 540967 199843906.629295 37 120 0.000000 42.966672 0.000000 0 0 /
R apache2 541313 199844508.560583 6989 120 0.000000 4537.041599 0.000000 0 0 /
>R apache2 541444 199844507.198015 5347 120 0.000000 4275.349905 0.000000 0 0 /
S apache2 541806 199843332.070470 21 120 0.000000 28.180161 0.000000 0 0 /
S apache2 541888 199842614.577983 21 120 0.000000 24.541054 0.000000 0 0 /
S apache2 542463 199844393.289726 13 120 0.000000 17.160377 0.000000 0 0 /
S apache2 542530 199843752.649105 12 120 0.000000 20.891980 0.000000 0 0 /
S apache2 542684 199844247.517612 19 120 0.000000 30.252711 0.000000 0 0 /
S apache2 542939 199842856.537576 3 120 0.000000 4.677489 0.000000 0 0 /
S apache2 543337 199843762.574761 1 120 0.000000 2.710711 0.000000 0 0 /
S apache2 543504 199844393.144527 48 120 0.000000 40.861472 0.000000 0 0 /
cpu#3, 3400.022 MHz
.nr_running : 5
.nr_switches : 192026844
.nr_uninterruptible : 20339
.next_balance : 4361.845057
.curr->pid : 531154
.clock : 267814303.310987
.clock_task : 267814303.310987
.avg_idle : 513823
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 199453975.548365
.min_vruntime : 199453975.310851
.max_vruntime : 199453976.626355
.spread : 1.077990
.spread0 : -4572281.332151
.nr_spread_over : 0
.nr_running : 5
.load : 5242880
.load_avg : 4926
.runnable_avg : 4719
.util_avg : 1009
.util_est_enqueued : 695
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 199453935.800818 1411119 120 0.000000 303971.928140 0.000000 0 0 /
I rcu_sched 12 199453966.333062 40356687 120 0.000000 2053330.925319 0.000000 0 0 /
S cpuhp/3 26 638.432521 8 120 0.000000 0.086930 0.000000 0 0 /
S migration/3 27 131.935929 336547 0 0.000000 5877.470362 0.000000 0 0 /
S ksoftirqd/3 28 199453962.839990 5076683 120 0.000000 297809.247615 0.000000 0 0 /
I kworker/3:0H 30 74.251965 5 100 0.000000 0.048620 0.000000 0 0 /
S xenwatch 39 98.971032 243 120 0.000000 18.499913 0.000000 0 0 /
S khungtaskd 40 199441128.220420 2218 120 0.000000 138.393382 0.000000 0 0 /
I kworker/3:1H 122 199453924.799777 370489 100 0.000000 7439.936616 0.000000 0 0 /
S systemd-journal 191 199453943.526343 227999 120 0.000000 90383.007720 0.000000 0 0 /
I ext4-rsv-conver 297 925.663084 2 100 0.000000 0.022205 0.000000 0 0 /
S haveged 336 199453743.998451 133795 120 0.000000 10290.887045 0.000000 0 0 /
S in:imklog 426 199453943.297478 65734 120 0.000000 7638.959357 0.000000 0 0 /
S rs:main Q:Reg 427 199453943.281816 138780 120 0.000000 10013.498138 0.000000 0 0 /
S agetty 377 4518.045398 16 120 0.000000 13.317819 0.000000 0 0 /
S ntpd 394 199453803.419528 270857 120 0.000000 20205.477863 0.000000 0 0 /
S mariadbd 495 199453940.074368 1148675 120 0.000000 148247.296696 0.000000 0 0 /
S mariadbd 948 199453891.552698 1508557 120 0.000000 268831.628154 0.000000 0 0 /
S mariadbd 1744 199453409.493742 1523482 120 0.000000 265424.498639 0.000000 0 0 /
S mariadbd 1751 199453950.054529 1490982 120 0.000000 263283.570871 0.000000 0 0 /
S mariadbd 1819 199453669.865131 1500120 120 0.000000 264523.163746 0.000000 0 0 /
S mariadbd 1849 199453281.200422 1493220 120 0.000000 265772.458250 0.000000 0 0 /
S mariadbd 1868 199453962.607893 1484695 120 0.000000 263259.250821 0.000000 0 0 /
S mariadbd 2874866 199453751.959995 1357471 120 0.000000 236962.071808 0.000000 0 0 /
S mariadbd 3719125 199453926.725291 339827 120 0.000000 59838.172982 0.000000 0 0 /
S php 7989 199453953.693270 1941148 120 0.000000 345789.115355 0.000000 0 0 /
S f2b/observer 2252386 199452678.058694 42147 120 0.000000 10000.407592 0.000000 0 0 /
I kworker/3:2 3679794 198178096.530147 6 120 0.000000 0.072555 0.000000 0 0 /
I kworker/3:1 320145 199453942.325519 26984 120 0.000000 822.224946 0.000000 0 0 /
S apache2 489972 199405969.539470 102 120 0.000000 185.950750 0.000000 0 0 /
S apache2 511743 199452505.464325 123 120 0.000000 202.784044 0.000000 0 0 /
S apache2 511750 199453912.885186 122 120 0.000000 194.758492 0.000000 0 0 /
S apache2 513467 199415909.142700 97 120 0.000000 152.587055 0.000000 0 0 /
S apache2 517322 199453896.441973 111 120 0.000000 179.467530 0.000000 0 0 /
S apache2 524507 199405732.772541 64 120 0.000000 97.134697 0.000000 0 0 /
S apache2 524557 199405771.576891 46 120 0.000000 79.308740 0.000000 0 0 /
S apache2 525609 199405801.580536 38 120 0.000000 55.381864 0.000000 0 0 /
S apache2 525655 199453885.000378 89 120 0.000000 148.076271 0.000000 0 0 /
S apache2 530586 199405924.161110 12 120 0.000000 22.236444 0.000000 0 0 /
>R apache2 531154 199453975.310851 10476 120 0.000000 27652.462493 0.000000 0 0 /
R apache2 531162 199453975.811204 11200 120 0.000000 27563.402748 0.000000 0 0 /
S apache2 531176 199453938.414152 10327 120 0.000000 27057.589995 0.000000 0 0 /
R apache2 534121 199453975.548365 8124 120 0.000000 21040.050653 0.000000 0 0 /
S apache2 537668 199453862.610372 38 120 0.000000 66.447408 0.000000 0 0 /
S apache2 537739 199451631.672435 32 120 0.000000 56.826435 0.000000 0 0 /
S apache2 537880 199432698.184367 9 120 0.000000 12.841123 0.000000 0 0 /
S apache2 537945 199453945.528125 2167 120 0.000000 422.396008 0.000000 0 0 /
S apache2 538940 199453906.791995 25 120 0.000000 42.619434 0.000000 0 0 /
S apache2 541575 199453762.309339 23 120 0.000000 34.478939 0.000000 0 0 /
S apache2 541641 199449249.190482 12 120 0.000000 23.035063 0.000000 0 0 /
S apache2 542700 199453963.873000 120 120 0.000000 75.702627 0.000000 0 0 /
S apache2 542934 199452033.513373 4 120 0.000000 4.401284 0.000000 0 0 /
S apache2 542972 199453864.353599 80 120 0.000000 83.986819 0.000000 0 0 /
R apache2 543177 199453976.383011 683 120 0.000000 1676.519548 0.000000 0 0 /
S apache2 543209 199453958.536157 131 120 0.000000 100.896020 0.000000 0 0 /
S sh 543588 199453957.524447 2 120 0.000000 3.396982 0.000000 0 0 /
R ps 543592 199453976.626355 6 120 0.000000 18.819380 0.000000 0 0 /