HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34215600 3238 30790939 22105500 7746056 0 158177 1374593 0 0
cpu0 8568894 821 7680264 5577436 1927651 0 9602 341977 0 0
cpu1 8652840 868 7682701 5461083 1958334 0 9121 342241 0 0
cpu2 8452907 862 7720421 5551284 1949307 0 70798 350959 0 0
cpu3 8540957 685 7707551 5515696 1910762 0 68655 339415 0 0
intr 722209651 66325990 0 37237042 989042 2126483 1 66258486 38836854 994984 1861674 0 0 68476062 38283933 998097 1673193 1165 0 67678147 36487685 1006504 1472646 1182 0 922 40330 9522493 10636636 10103784 9310134 15161354 7572885 14632188 7212800 15011439 7495854 14801744 7301214 239 77 80 7 172796 185356 185511 179073 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665390340
btime 1760825213
processes 30095813
procs_running 2
procs_blocked 0
softirq 720648213 0 45479024 42187261 33415679 0 0 5693847 67582836 4382 526285184