HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  35048247 3238 31718790 23087233 7867523 0 164333 1428490 0 0
cpu0 8777813 821 7911412 5824883 1957826 0 9936 355298 0 0
cpu1 8866037 868 7913418 5704186 1988770 0 9463 355562 0 0
cpu2 8657029 862 7954334 5797129 1979818 0 73511 364731 0 0
cpu3 8747367 685 7939624 5761033 1941107 0 71422 352898 0 0
intr 747789553 68352125 0 38667170 1022880 2198406 1 68282354 40304374 1029178 1928201 0 0 70555346 39720874 1032692 1737004 1192 0 69733314 37877205 1040649 1533546 1210 0 922 41834 9813430 10995032 10432730 9604807 15792542 7900320 15251464 7532825 15674060 7824544 15425179 7644214 239 77 80 7 177178 189812 189853 182929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 686999875
btime 1760825213
processes 31263730
procs_running 5
procs_blocked 0
softirq 747060687 0 46903700 44022780 34897141 0 0 5920309 70154023 4382 545158352