HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-36-amd64 #1
ktime                                   : 267859617.841751
sched_clk                               : 267860157.702775
cpu_clk                                 : 267860093.193190
jiffies                                 : 4361856496
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 3400.022 MHz
  .nr_running                    : 2
  .nr_switches                   : 183268700
  .nr_uninterruptible            : -4706
  .next_balance                  : 4361.856510
  .curr->pid                     : 546055
  .clock                         : 267860091.398219
  .clock_task                    : 267860091.398219
  .avg_idle                      : 875000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 204040326.506020
  .min_vruntime                  : 204040325.742595
  .max_vruntime                  : 204040326.506020
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 3736
  .runnable_avg                  : 2542
  .util_avg                      : 849
  .util_est_enqueued             : 749
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.999435         2   100         0.000000         0.014011         0.000000 0 0 /
 I      rcu_par_gp     4        16.003928         2   100         0.000000         0.010030         0.000000 0 0 /
 I    kworker/0:0H     6       316.285233         4   100         0.000000         0.055183         0.000000 0 0 /
 I    mm_percpu_wq     8        22.772608         2   100         0.000000         0.010105         0.000000 0 0 /
 S rcu_tasks_rude_     9        24.777684         2   120         0.000000         0.009579         0.000000 0 0 /
 S rcu_tasks_trace    10        26.781986         2   120         0.000000         0.009340         0.000000 0 0 /
 S     ksoftirqd/0    11 204040280.789868   4639056   120         0.000000    254986.055357         0.000000 0 0 /
 I       rcu_sched    12 204040316.760709  40364134   120         0.000000   2053617.378565         0.000000 0 0 /
 S     migration/0    13         0.000000    338931     0         0.000000      5878.001106         0.000000 0 0 /
 S         cpuhp/0    15      1851.196037         9   120         0.000000         0.128101         0.000000 0 0 /
 S      kcompactd0    43 204040304.483949    537008   120         0.000000     24602.615702         0.000000 0 0 /
 I     kintegrityd    64       316.998623         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    70 204039978.592031    370220   100         0.000000      7336.206186         0.000000 0 0 /
 S         kswapd0    71 204030220.324588     59429   120         0.000000    113382.431807         0.000000 0 0 /
 I    kworker/u9:0    88       413.005632         2   100         0.000000         0.168261         0.000000 0 0 /
 S    jbd2/xvda3-8   296 204039772.520824    193952   120         0.000000     12284.835696         0.000000 0 0 /
 S            cron   341 204036131.143804      6384   120         0.000000      1707.268055         0.000000 0 0 /
 S       atopacctd   351 204040314.363492  15052433   100         0.000000   1331114.540950         0.000000 0 0 /
 S        mariadbd   638 202915596.719257      2162   120         0.000000       572.489758         0.000000 0 0 /
 S        mariadbd  1751 204040291.530145   1491230   120         0.000000    263311.437024         0.000000 0 0 /
 S        mariadbd  1821 204039992.761495   1490946   120         0.000000    262942.324630         0.000000 0 0 /
 S        mariadbd  1868 204039050.001503   1485020   120         0.000000    263331.101780         0.000000 0 0 /
 S        mariadbd  1924 204039932.834341   1485484   120         0.000000    263098.273891         0.000000 0 0 /
 S        mariadbd  1928 204039598.551535   1505898   120         0.000000    266308.448480         0.000000 0 0 /
 S        mariadbd  1935 204040260.403329   1496336   120         0.000000    263999.029564         0.000000 0 0 /
 S        mariadbd 2874862 204038966.681410   1363633   120         0.000000    237613.642648         0.000000 0 0 /
 S        mariadbd 3719109 204039767.965586    341737   120         0.000000     59980.492092         0.000000 0 0 /
 S        mariadbd 3719125 204039445.393322    340187   120         0.000000     59897.775601         0.000000 0 0 /
 S        mariadbd 542162 204040120.137503      1516   120         0.000000        74.931416         0.000000 0 0 /
 S           exim4  1112 203281068.791893       302   120         0.000000       155.222610         0.000000 0 0 /
 S    f2b/observer 319888 202583933.165256         4   120         0.000000         0.079241         0.000000 0 0 /
 S             php 1345193 204040008.139816    827523   120         0.000000    134465.064009         0.000000 0 0 /
 S            atop 3498227 204018934.677402       555   100         0.000000     16731.244902         0.000000 0 0 /
 I     kworker/0:0 4125737 201798353.159323         7   120         0.000000         0.151730         0.000000 0 0 /
 I     kworker/0:3 180264 204040272.773406     50026   120         0.000000      2150.139799         0.000000 0 0 /
 I    kworker/u8:4 451000 204029707.942684     21859   120         0.000000      1049.532797         0.000000 0 0 /
 R         apache2 544871 204040326.506020      1901   120         0.000000      4969.604125         0.000000 0 0 /
 S         apache2 545029 204040281.242801       634   120         0.000000       151.692456         0.000000 0 0 /
 S         apache2 545580 204040308.191376       947   120         0.000000      2569.064637         0.000000 0 0 /
>R         apache2 546055 204040325.742595       595   120         0.000000      1685.469375         0.000000 0 0 /
 S         apache2 546453 204040079.076009       294   120         0.000000       995.825914         0.000000 0 0 /
 S         apache2 546595 204040018.726073         7   120         0.000000        13.486725         0.000000 0 0 /
 S         apache2 546741 204040223.520707         4   120         0.000000         5.627754         0.000000 0 0 /
 S              sh 546761 204040292.247329         2   120         0.000000         2.458818         0.000000 0 0 /
 S            grep 546763 204040303.277390         2   120         0.000000         2.628928         0.000000 0 0 /
 S            grep 546767 204040321.563756         1   120         0.000000         2.627000         0.000000 0 0 /

cpu#1, 3400.022 MHz
  .nr_running                    : 5
  .nr_switches                   : 183237851
  .nr_uninterruptible            : -28227
  .next_balance                  : 4361.856504
  .curr->pid                     : 541888
  .clock                         : 267860091.405165
  .clock_task                    : 267860091.405165
  .avg_idle                      : 733139
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 205659832.674919
  .min_vruntime                  : 205659832.674919
  .max_vruntime                  : 205659834.643788
  .spread                        : 1.968869
  .spread0                       : 1619506.932324
  .nr_spread_over                : 0
  .nr_running                    : 5
  .load                          : 5242880
  .load_avg                      : 4311
  .runnable_avg                  : 4110
  .util_avg                      : 1018
  .util_est_enqueued             : 411
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 205659704.676968   1411432   120         0.000000    304035.009740         0.000000 0 0 /
 S        kthreadd     2 205531048.702851      1988   120         0.000000       104.014229         0.000000 0 0 /
 S         cpuhp/1    16       846.979676         8   120         0.000000         0.210085         0.000000 0 0 /
 S     migration/1    17         0.000000    337146     0         0.000000      5589.485790         0.000000 0 0 /
 S     ksoftirqd/1    18 205659821.720237   4599385   120         0.000000    253316.319923         0.000000 0 0 /
 I    kworker/1:0H    20       429.300170         5   100         0.000000         0.029824         0.000000 0 0 /
 S         kauditd    37       971.340185         7   120         0.000000         1.495539         0.000000 0 0 /
 S          xenbus    38       834.861737       987   120         0.000000        20.001469         0.000000 0 0 /
 I         kblockd    65        91.889331         2   100         0.000000         0.000000         0.000000 0 0 /
 S     xen-balloon    67 203523615.399668        75   120         0.000000         2.786664         0.000000 0 0 /
 I     edac-poller    68        91.901947         2   100         0.000000         0.012616         0.000000 0 0 /
 I        kthrotld    72       126.153510         2   100         0.000000         0.026281         0.000000 0 0 /
 S           khvcd    74      5007.396491       165   120         0.000000         8.929919         0.000000 0 0 /
 I   ipv6_addrconf    75       135.170249         2   100         0.000000         0.016744         0.000000 0 0 /
 I    zswap-shrink    87       171.618901         2   100         0.000000         0.010323         0.000000 0 0 /
 I ext4-rsv-conver   156 205101911.586190        47   100         0.000000         2.018210         0.000000 0 0 /
 I    kworker/1:1H   159 205659803.645437    453553   100         0.000000     12522.623140         0.000000 0 0 /
 S      irqbalance   345 205655996.064446     26826   120         0.000000      7821.815903         0.000000 0 0 /
 S           gmain   384      3493.246900         1   120         0.000000         0.408983         0.000000 0 0 /
 S        mariadbd   495 205659800.193083   1148926   120         0.000000    148272.164133         0.000000 0 0 /
 S        mariadbd   591 205659664.236733   4402739   120         0.000000    269566.260107         0.000000 0 0 /
 S        mariadbd   624 205654401.538341      8929   120         0.000000       617.418233         0.000000 0 0 /
 S        mariadbd   676      4862.364035         1   120         0.000000         0.210948         0.000000 0 0 /
 S        mariadbd  1779 205659639.933153   1504639   120         0.000000    264210.633928         0.000000 0 0 /
 S        mariadbd  1787 205659665.656426   1507222   120         0.000000    264229.621152         0.000000 0 0 /
 S        mariadbd  1815 205659561.375379   1489133   120         0.000000    263650.306131         0.000000 0 0 /
 S        mariadbd  1850 205659809.620147   1486018   120         0.000000    262423.268186         0.000000 0 0 /
 S        mariadbd  1871 205658542.168753   1491268   120         0.000000    262480.324350         0.000000 0 0 /
 S        mariadbd  1930 205659581.866892   1503131   120         0.000000    268231.802281         0.000000 0 0 /
 S        mariadbd 2874866 205659776.107953   1357679   120         0.000000    236984.810372         0.000000 0 0 /
 S        mariadbd 524745 205652977.809840      4733   120         0.000000       172.212477         0.000000 0 0 /
 S        mariadbd 529322 205659663.217315      2971   120         0.000000       118.801005         0.000000 0 0 /
 S        mariadbd 542160 205659664.204395      1144   120         0.000000        44.288841         0.000000 0 0 /
 S        mariadbd 542161 205659663.242568      1507   120         0.000000        51.290757         0.000000 0 0 /
 S        mariadbd 542163 205659663.225709      1662   120         0.000000        65.408070         0.000000 0 0 /
 S unattended-upgr   497      5479.311566       217   120         0.000000       206.322059         0.000000 0 0 /
 S           gmain   728      5483.310885         1   120         0.000000         0.038313         0.000000 0 0 /
 S         proftpd   594 205658132.081269    110355   120         0.000000     13716.149975         0.000000 0 0 /
 S         apache2  1531 205659807.524992    312406   120         0.000000    291214.690470         0.000000 0 0 /
 I     kworker/1:1 764918 205659809.250357    377776   120         0.000000     11499.526657         0.000000 0 0 /
 I     kworker/1:2 192864 203465572.574694         4   120         0.000000         0.071348         0.000000 0 0 /
 I    kworker/u8:2 445268 205659796.204328     24615   120         0.000000      1147.614090         0.000000 0 0 /
 S         apache2 511750 205659807.236128       134   120         0.000000       212.931226         0.000000 0 0 /
 I    kworker/u8:1 523902 205659771.041154     11420   120         0.000000       429.301273         0.000000 0 0 /
 S         apache2 524557 205659619.333512        55   120         0.000000        91.330050         0.000000 0 0 /
 S         apache2 529059 205659553.745521        34   120         0.000000        53.697960         0.000000 0 0 /
 R         apache2 531162 205659834.643788     14204   120         0.000000     35418.377281         0.000000 0 0 /
 S         apache2 537739 205658862.392655        48   120         0.000000        81.206388         0.000000 0 0 /
>R         apache2 541888 205659829.718060        36   120         0.000000        53.439973         0.000000 0 0 /
 S         apache2 542530 205659775.000322        36   120         0.000000        54.007428         0.000000 0 0 /
 S         apache2 544033 205646963.968053         1   120         0.000000         4.683206         0.000000 0 0 /
 S         apache2 544342 205658821.987459        25   120         0.000000        39.262886         0.000000 0 0 /
 R         apache2 544876 205659833.046677      1686   120         0.000000      4743.967023         0.000000 0 0 /
 S            sshd 545000 205651816.932099         5   120         0.000000        22.774497         0.000000 0 0 /
 S         apache2 546438 205658624.810831         2   120         0.000000         5.003566         0.000000 0 0 /
 S         apache2 546654 205659704.966754         4   120         0.000000         8.172609         0.000000 0 0 /
 S         apache2 546681 205659494.308037         5   120         0.000000         7.991591         0.000000 0 0 /
 S         apache2 546687 205659498.325377         5   120         0.000000         8.628228         0.000000 0 0 /
 S         apache2 546693 205659505.975234         9   120         0.000000         8.725825         0.000000 0 0 /
 R         apache2 546712 205659832.674919        71   120         0.000000       238.948657         0.000000 0 0 /
 R              ps 546762 205659833.901285         4   120         0.000000        18.147710         0.000000 0 0 /

cpu#2, 3400.022 MHz
  .nr_running                    : 4
  .nr_switches                   : 195396432
  .nr_uninterruptible            : 12584
  .next_balance                  : 4361.856508
  .curr->pid                     : 542143
  .clock                         : 267860091.750716
  .clock_task                    : 267860091.750716
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 199855940.293066
  .min_vruntime                  : 199855938.922173
  .max_vruntime                  : 199855942.149946
  .spread                        : 1.856880
  .spread0                       : -4184386.820422
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 4121
  .runnable_avg                  : 4108
  .util_avg                      : 1027
  .util_est_enqueued             : 976
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.119155
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    21      1300.335400         8   120         0.000000         0.235685         0.000000 0 0 /
 S     migration/2    22       103.935942    336063     0         0.000000      5610.726884         0.000000 0 0 /
 S     ksoftirqd/2    23 199855925.187868   5130718   120         0.000000    301081.142931         0.000000 0 0 /
 I    kworker/2:0H    25       664.852422         5   100         0.000000         0.142624         0.000000 0 0 /
 S       kdevtmpfs    35      1761.273128       124   120         0.000000         3.234723         0.000000 0 0 /
 I           netns    36        21.120197         2   100         0.000000         0.024012         0.000000 0 0 /
 S      oom_reaper    41        39.131676         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    42 199359548.659830       210   100         0.000000        25.869613         0.000000 0 0 /
 S            ksmd    44        39.131676         2   125         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    66        96.743325         2   100         0.000000         0.000000         0.000000 0 0 /
 I      devfreq_wq    69        96.743325         2   100         0.000000         0.000000         0.000000 0 0 /
 I           kstrp    84       192.010345         2   100         0.000000         0.073936         0.000000 0 0 /
 S    jbd2/xvda2-8   155 199855910.223943    321528   120         0.000000     71321.255037         0.000000 0 0 /
 I    kworker/2:1H   168 199855907.264321    446161   100         0.000000     12528.969234         0.000000 0 0 /
 S systemd-journal   191 199855930.180843    228571   120         0.000000     90513.532800         0.000000 0 0 /
 S   systemd-udevd   211 199855266.095528      2518   120         0.000000       628.365979         0.000000 0 0 /
 I          cryptd   247      1309.335400         2   100         0.000000         0.008085         0.000000 0 0 /
 S     dbus-daemon   342 199228232.315478      2250   120         0.000000       492.180532         0.000000 0 0 /
 S        rsyslogd   355 199797588.266523       478   120         0.000000        52.843628         0.000000 0 0 /
 S     in:imuxsock   425 199854528.617912     72561   120         0.000000      6854.660954         0.000000 0 0 /
 S       in:imklog   426 199855929.974086     66256   120         0.000000      7678.078818         0.000000 0 0 /
 S   rs:main Q:Reg   427 199855929.970093    139308   120         0.000000     10043.519606         0.000000 0 0 /
 S  systemd-logind   367 199855266.161368      4042   120         0.000000       937.950141         0.000000 0 0 /
 S           snmpd   370 199855522.488776    190958   120         0.000000    109160.207771         0.000000 0 0 /
 S             atd   375 199167429.567663        78   120         0.000000        10.152730         0.000000 0 0 /
 S          agetty   378      8879.625498        12   120         0.000000        12.366515         0.000000 0 0 /
 S            ntpd   430      8909.808960        21   120         0.000000         7.729774         0.000000 0 0 /
 S        mariadbd   635 198842617.219930    272156   120         0.000000     11259.219010         0.000000 0 0 /
 S        mariadbd   675      8543.568908        17   120         0.000000         3.415116         0.000000 0 0 /
 S        mariadbd  1742 199855021.983405   1489109   120         0.000000    262794.447442         0.000000 0 0 /
 S        mariadbd  1743 199855811.932503   1498057   120         0.000000    262571.296237         0.000000 0 0 /
 S        mariadbd  1744 199855382.911929   1523738   120         0.000000    265460.332741         0.000000 0 0 /
 S        mariadbd  1817 199855929.609904   1493102   120         0.000000    263882.208908         0.000000 0 0 /
 S        mariadbd  1832 199854933.905761   1536261   120         0.000000    271856.564085         0.000000 0 0 /
 S        mariadbd  1849 199855799.213505   1493552   120         0.000000    265832.621519         0.000000 0 0 /
 S        mariadbd  1901 199855662.654032   1536877   120         0.000000    269129.271030         0.000000 0 0 /
 S        mariadbd  1917 199855338.914696   1487996   120         0.000000    259589.651909         0.000000 0 0 /
 S        mariadbd  1932 199854809.820922   1534717   120         0.000000    270504.812650         0.000000 0 0 /
 S        mariadbd 3719115 199855889.542703    337788   120         0.000000     58351.453555         0.000000 0 0 /
 S        watchdog  1553         0.000000    535485    98         0.000000     38245.629465         0.000000 0 0 /
 S fail2ban-server 2252280 199855704.799558    122107   120         0.000000     12619.650902         0.000000 0 0 /
 S    f2b/observer 2252386 199853754.418848     42150   120         0.000000     10000.548953         0.000000 0 0 /
 S      f2b/f.sshd 2252400 199855902.199011    582801   120         0.000000    118233.093326         0.000000 0 0 /
 S      f2b/a.sshd 2252401 199855904.638247    901357   120         0.000000    102985.947185         0.000000 0 0 /
 S             php 1650309 199855669.378115   1019697   120         0.000000    172364.763393         0.000000 0 0 /
 I     kworker/2:3 175545 199855929.934281     40605   120         0.000000      1227.561788         0.000000 0 0 /
 I     kworker/2:0 408378 199228292.151851         7   120         0.000000         0.118350         0.000000 0 0 /
 S         apache2 503793 199855717.584414       100   120         0.000000       167.683662         0.000000 0 0 /
 S         apache2 513467 199854655.897181       110   120         0.000000       171.602063         0.000000 0 0 /
 S         apache2 517322 199854824.218900       127   120         0.000000       207.752170         0.000000 0 0 /
 S         apache2 524507 199855804.286557        69   120         0.000000       102.226604         0.000000 0 0 /
 S         apache2 530589 199853400.000990        80   120         0.000000       128.430467         0.000000 0 0 /
 S         apache2 537740 199848898.583831        51   120         0.000000        79.726820         0.000000 0 0 /
 S         apache2 539548 199845715.226066        23   120         0.000000        35.275891         0.000000 0 0 /
 S         apache2 541575 199855798.704406        47   120         0.000000        75.743971         0.000000 0 0 /
>R         apache2 542143 199855938.922173      4756   120         0.000000     10951.163894         0.000000 0 0 /
 S         apache2 542684 199854860.954952        44   120         0.000000        64.522710         0.000000 0 0 /
 S         apache2 546040 199855352.814715        87   120         0.000000        76.047547         0.000000 0 0 /
 S         apache2 546342 199854824.432592        25   120         0.000000        25.115878         0.000000 0 0 /
 S         apache2 546367 199854904.457537        42   120         0.000000        26.913573         0.000000 0 0 /
 S         apache2 546524 199855655.018021        41   120         0.000000        35.298512         0.000000 0 0 /
 S         apache2 546535 199855426.063742        25   120         0.000000        27.718876         0.000000 0 0 /
 S         apache2 546596 199855631.210165         9   120         0.000000        14.311726         0.000000 0 0 /
 R         apache2 546659 199855941.865940        80   120         0.000000       231.407831         0.000000 0 0 /
 R         apache2 546668 199855940.293066        83   120         0.000000       220.416444         0.000000 0 0 /
 R         apache2 546672 199855942.149946        49   120         0.000000       114.110046         0.000000 0 0 /
 S         apache2 546731 199855912.431451        33   120         0.000000        41.209096         0.000000 0 0 /

cpu#3, 3400.022 MHz
  .nr_running                    : 4
  .nr_switches                   : 192056875
  .nr_uninterruptible            : 20349
  .next_balance                  : 4361.856501
  .curr->pid                     : 531176
  .clock                         : 267860091.395692
  .clock_task                    : 267860091.395692
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 199465771.563185
  .min_vruntime                  : 199465771.546653
  .max_vruntime                  : 199465776.504723
  .spread                        : 4.941538
  .spread0                       : -4574554.195942
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 4856
  .runnable_avg                  : 3886
  .util_avg                      : 1006
  .util_est_enqueued             : 545
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    26       638.432521         8   120         0.000000         0.086930         0.000000 0 0 /
 S     migration/3    27       131.935929    336617     0         0.000000      5878.944889         0.000000 0 0 /
 S     ksoftirqd/3    28 199465760.672436   5078736   120         0.000000    297882.144610         0.000000 0 0 /
 I    kworker/3:0H    30        74.251965         5   100         0.000000         0.048620         0.000000 0 0 /
 S        xenwatch    39        98.971032       243   120         0.000000        18.499913         0.000000 0 0 /
 S      khungtaskd    40 199441128.220420      2218   120         0.000000       138.393382         0.000000 0 0 /
 I    kworker/3:1H   122 199463244.941849    370549   100         0.000000      7441.288147         0.000000 0 0 /
 I ext4-rsv-conver   297       925.663084         2   100         0.000000         0.022205         0.000000 0 0 /
 S         haveged   336 199465552.857774    133818   120         0.000000     10291.893586         0.000000 0 0 /
 S          agetty   377      4518.045398        16   120         0.000000        13.317819         0.000000 0 0 /
 S            ntpd   394 199465612.884829    270903   120         0.000000     20208.089535         0.000000 0 0 /
 S            sshd   441 199464424.015920     54655   120         0.000000     24705.446231         0.000000 0 0 /
 S        mariadbd   948 199465705.846663   1508846   120         0.000000    268876.861257         0.000000 0 0 /
 S        mariadbd  1759 199464728.141563   1511834   120         0.000000    267211.160082         0.000000 0 0 /
 S        mariadbd  1767 199465232.901968   1499419   120         0.000000    266136.733473         0.000000 0 0 /
 S        mariadbd  1819 199465724.367540   1500360   120         0.000000    264579.684958         0.000000 0 0 /
 S        mariadbd  1830 199465712.455142   1562172   120         0.000000    272408.816325         0.000000 0 0 /
 S        mariadbd  1831 199465474.859224   1509551   120         0.000000    266905.531504         0.000000 0 0 /
 S        mariadbd  1848 199465610.677697   1493485   120         0.000000    265655.902196         0.000000 0 0 /
 S        mariadbd  1937 199465434.948614   1495769   120         0.000000    267349.966663         0.000000 0 0 /
 S             php  7989 199465565.027704   1941404   120         0.000000    345828.013154         0.000000 0 0 /
 I     kworker/3:2 3679794 198178096.530147         6   120         0.000000         0.072555         0.000000 0 0 /
 I     kworker/3:1 320145 199465762.568325     27429   120         0.000000       834.367876         0.000000 0 0 /
 S         apache2 489972 199405969.539470       102   120         0.000000       185.950750         0.000000 0 0 /
 S         apache2 495245 199456002.800646       166   120         0.000000       259.488379         0.000000 0 0 /
 S         apache2 511743 199458971.834847       127   120         0.000000       207.497645         0.000000 0 0 /
 S         apache2 520985 199465476.031430        44   120         0.000000        77.607903         0.000000 0 0 /
 S         apache2 525609 199465622.107535        42   120         0.000000        61.887955         0.000000 0 0 /
 S         apache2 525655 199463474.023007       115   120         0.000000       182.769381         0.000000 0 0 /
 S         apache2 529331 199464441.035936        92   120         0.000000       144.233833         0.000000 0 0 /
 S         apache2 530586 199405924.161110        12   120         0.000000        22.236444         0.000000 0 0 /
>R         apache2 531176 199465771.546653     13361   120         0.000000     34409.300269         0.000000 0 0 /
 S         apache2 537578 199462153.266521        51   120         0.000000        83.105903         0.000000 0 0 /
 S         apache2 537668 199465460.624980        61   120         0.000000       103.777004         0.000000 0 0 /
 S         apache2 537741 199465628.873761        64   120         0.000000        98.458865         0.000000 0 0 /
 S         apache2 537880 199464372.202753        21   120         0.000000        32.166068         0.000000 0 0 /
 S         apache2 540967 199463544.687381        60   120         0.000000        79.002372         0.000000 0 0 /
 S         apache2 541641 199449249.190482        12   120         0.000000        23.035063         0.000000 0 0 /
 S         apache2 541806 199459529.967110        31   120         0.000000        44.661429         0.000000 0 0 /
 S         apache2 542532 199459085.461422        34   120         0.000000        39.336127         0.000000 0 0 /
 S         apache2 544268 199465766.735056      1421   120         0.000000      1135.755553         0.000000 0 0 /
 R         apache2 544869 199465771.563185      1623   120         0.000000      4318.426360         0.000000 0 0 /
 S         apache2 544929 199459998.089723         8   120         0.000000        11.692364         0.000000 0 0 /
 S         apache2 544960 199465755.851007       719   120         0.000000       163.416624         0.000000 0 0 /
 S            sshd 545002 199459759.740454         1   120         0.000000         3.004369         0.000000 0 0 /
 S         apache2 546089 199465716.839598       106   120         0.000000       122.094164         0.000000 0 0 /
 S         apache2 546388 199465718.086022        78   120         0.000000        72.051354         0.000000 0 0 /
 S         apache2 546505 199465491.629786         6   120         0.000000        14.592981         0.000000 0 0 /
 S         apache2 546675 199465681.834562         9   120         0.000000        16.937775         0.000000 0 0 /
 R         apache2 546719 199465772.817344        45   120         0.000000       144.856439         0.000000 0 0 /
 S              sh 546765 199465767.446211         2   120         0.000000         3.203144         0.000000 0 0 /
 R              ps 546766 199465776.504723         1   120         0.000000         7.999824         0.000000 0 0 /