HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  35053769 3238 31723937 23089098 7868070 0 164382 1428736 0 0
cpu0 8779188 821 7912731 5825345 1957942 0 9937 355359 0 0
cpu1 8867449 868 7914696 5704636 1988919 0 9465 355622 0 0
cpu2 8658366 862 7955647 5797582 1979980 0 73531 364795 0 0
cpu3 8748765 685 7940862 5761533 1941227 0 71447 352959 0 0
intr 747904390 68362003 0 38672943 1023062 2198591 1 68292472 40310082 1029367 1928351 0 0 70565795 39726338 1032940 1737165 1192 0 69743695 37882980 1040831 1533681 1211 0 922 41862 9813839 10995399 10433139 9605185 15796578 7902264 15254736 7535359 15678490 7826592 15428730 7646434 239 77 80 7 177186 189851 189873 182941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 687121464
btime 1760825213
processes 31269736
procs_running 6
procs_blocked 0
softirq 747210011 0 46910952 44034774 34906766 0 0 5921018 70162916 4382 545269203