HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34218867 3238 30795799 22109825 7746254 0 158210 1374878 0 0
cpu0 8569666 821 7681503 5578516 1927724 0 9602 342052 0 0
cpu1 8653653 868 7683931 5462170 1958376 0 9124 342309 0 0
cpu2 8453732 862 7721638 5552362 1949343 0 70812 351032 0 0
cpu3 8541815 685 7708727 5516775 1910809 0 68670 339483 0 0
intr 722343692 66335430 0 37246311 989063 2126749 1 66267759 38845531 995006 1861910 0 0 68485604 38292720 998119 1673469 1165 0 67687578 36496215 1006505 1472868 1182 0 922 40334 9522826 10636903 10104078 9310486 15165101 7574928 14635767 7214633 15014566 7498026 14805524 7303338 239 77 80 7 172805 185364 185526 179083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665512925
btime 1760825213
processes 30103357
procs_running 4
procs_blocked 0
softirq 720798670 0 45485836 42198381 33424567 0 0 5694638 67596611 4382 526394255