File: //proc/sched_debug
Sched Debug Version: v0.11, 5.10.0-36-amd64 #1
ktime : 2876055.211764
sched_clk : 2876065.659572
cpu_clk : 2875988.551304
jiffies : 4295610616
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 16722747
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 3400.022 MHz
.nr_running : 1
.nr_switches : 2469893
.nr_uninterruptible : -193
.next_balance : 4295.610647
.curr->pid : 344431
.clock : 2875985.434266
.clock_task : 2875985.434266
.avg_idle : 1018597
.max_idle_balance_cost : 531083
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1930217.369247
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1024
.runnable_avg : 1023
.util_avg : 1023
.util_est_enqueued : 237
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.999217 2 100 0.000000 0.013901 0.000000 0 0 /
I rcu_par_gp 4 16.003851 2 100 0.000000 0.010224 0.000000 0 0 /
I kworker/0:0H 6 252.454864 4 100 0.000000 0.038523 0.000000 0 0 /
I mm_percpu_wq 8 22.772102 2 100 0.000000 0.010067 0.000000 0 0 /
S rcu_tasks_rude_ 9 24.776979 2 120 0.000000 0.009380 0.000000 0 0 /
S rcu_tasks_trace 10 26.781377 2 120 0.000000 0.009275 0.000000 0 0 /
S ksoftirqd/0 11 1930036.684189 40926 120 0.000000 2274.962817 0.000000 0 0 /
S migration/0 13 0.000000 1757 0 0.000000 29.950366 0.000000 0 0 /
S cpuhp/0 15 1882.889791 9 120 0.000000 0.170744 0.000000 0 0 /
I blkcg_punt_bio 66 252.166046 2 100 0.000000 0.000000 0.000000 0 0 /
S xen-balloon 67 252.166046 3 120 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 70 1927657.747977 31188 100 0.000000 516.057697 0.000000 0 0 /
S kswapd0 71 1714772.208223 387 120 0.000000 607.422681 0.000000 0 0 /
I kworker/u9:0 88 336.490457 2 100 0.000000 0.118335 0.000000 0 0 /
I kworker/0:2 125 1930017.568047 34644 120 0.000000 1030.636563 0.000000 0 0 /
S jbd2/xvda3-8 247 1927658.015081 2137 120 0.000000 135.830818 0.000000 0 0 /
I cryptd 250 1793.316164 2 100 0.000000 0.059774 0.000000 0 0 /
S haveged 333 1928761.406242 1446 120 0.000000 308.319475 0.000000 0 0 /
S cron 338 1915744.145132 85 120 0.000000 28.498867 0.000000 0 0 /
S dbus-daemon 339 1642890.027104 125 120 0.000000 47.712127 0.000000 0 0 /
S rsyslogd 348 1572089.916254 31 120 0.000000 17.921220 0.000000 0 0 /
S f2b/observer 620 1927285.444088 561 120 0.000000 99.514329 0.000000 0 0 /
S atop 368 1572100.224937 67 100 0.000000 3046.838569 0.000000 0 0 /
S agetty 372 5335.377392 8 120 0.000000 12.467783 0.000000 0 0 /
S mariadbd 592 1919685.942596 97 120 0.000000 7.991630 0.000000 0 0 /
S mariadbd 593 1448620.961357 16078 120 0.000000 892.100311 0.000000 0 0 /
S mariadbd 639 5303.651768 13 120 0.000000 3.866947 0.000000 0 0 /
S mariadbd 642 5129.133609 1 120 0.000000 0.393585 0.000000 0 0 /
S mariadbd 1498 1926835.974130 27923 120 0.000000 4699.349752 0.000000 0 0 /
S mariadbd 1499 1929651.715254 30071 120 0.000000 4748.324010 0.000000 0 0 /
S mariadbd 1500 1929765.065103 27685 120 0.000000 4324.393563 0.000000 0 0 /
S mariadbd 1657 1927491.644167 27052 120 0.000000 4478.531015 0.000000 0 0 /
S mariadbd 1658 1927320.335604 27671 120 0.000000 4768.377539 0.000000 0 0 /
S mariadbd 1801 1927542.993393 27764 120 0.000000 4419.317116 0.000000 0 0 /
S mariadbd 1806 1927643.053976 29565 120 0.000000 4692.973803 0.000000 0 0 /
S mariadbd 1845 1928888.997407 28349 120 0.000000 4767.406497 0.000000 0 0 /
S mariadbd 1850 1927743.578411 28556 120 0.000000 4570.809541 0.000000 0 0 /
S mariadbd 221644 1920911.718158 10961 120 0.000000 486.803189 0.000000 0 0 /
S mariadbd 299493 1926787.577700 1909 120 0.000000 259.708160 0.000000 0 0 /
S mariadbd 299786 1926368.537428 1973 120 0.000000 280.516681 0.000000 0 0 /
S mariadbd 314830 1908198.318565 1589 120 0.000000 69.394738 0.000000 0 0 /
S mariadbd 337516 1908198.357178 244 120 0.000000 7.471381 0.000000 0 0 /
S exim4 1253 1083646.755074 7 120 0.000000 6.525948 0.000000 0 0 /
I kworker/0:0 167149 1034437.275366 2 120 0.000000 0.014064 0.000000 0 0 /
S apache2 284121 1928337.789405 62 120 0.000000 98.005394 0.000000 0 0 /
S apache2 299377 1900707.719284 72 120 0.000000 99.142471 0.000000 0 0 /
S apache2 301717 1912097.424618 52 120 0.000000 72.086092 0.000000 0 0 /
S apache2 320843 1903250.059277 15 120 0.000000 15.637356 0.000000 0 0 /
S apache2 320846 1925571.049846 36 120 0.000000 47.331282 0.000000 0 0 /
S apache2 321087 1927452.835917 31 120 0.000000 41.871444 0.000000 0 0 /
S apache2 342618 1925913.936655 110 120 0.000000 111.196610 0.000000 0 0 /
S apache2 343246 1929451.770844 906 120 0.000000 777.608829 0.000000 0 0 /
S apache2 344310 1927340.650303 8 120 0.000000 12.287068 0.000000 0 0 /
>R apache2 344431 1930217.369247 1246 120 0.000000 4051.563675 0.000000 0 0 /
S apache2 345848 1928871.861934 25 120 0.000000 14.661875 0.000000 0 0 /
S apache2 346033 1928356.575144 2 120 0.000000 4.739942 0.000000 0 0 /
cpu#1, 3400.022 MHz
.nr_running : 1
.nr_switches : 2554577
.nr_uninterruptible : -355
.next_balance : 4295.610632
.curr->pid : 346419
.clock : 2875987.572810
.clock_task : 2875987.572810
.avg_idle : 671740
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1934527.414692
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4310.045445
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 3652
.runnable_avg : 959
.util_avg : 845
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 1933745.928299 19089 120 0.000000 5088.977304 0.000000 0 0 /
I rcu_sched 12 1934498.130271 425964 120 0.000000 22012.336286 0.000000 0 0 /
S cpuhp/1 16 860.436905 8 120 0.000000 0.308692 0.000000 0 0 /
S migration/1 17 0.000000 1862 0 0.000000 38.566191 0.000000 0 0 /
S ksoftirqd/1 18 1934516.177424 41282 120 0.000000 2290.480976 0.000000 0 0 /
I kworker/1:0H 20 431.460333 5 100 0.000000 0.043957 0.000000 0 0 /
I kworker/u8:1 32 1930459.413061 131352 120 0.000000 9171.268454 0.000000 0 0 /
S xenwatch 39 447.336987 242 120 0.000000 15.783810 0.000000 0 0 /
I writeback 42 1713095.277105 7 100 0.000000 1.748154 0.000000 0 0 /
I kworker/1:1 46 1934488.748589 34253 120 0.000000 937.847120 0.000000 0 0 /
I kintegrityd 64 99.674607 2 100 0.000000 0.008097 0.000000 0 0 /
I kblockd 65 108.674602 2 100 0.000000 0.000000 0.000000 0 0 /
I kthrotld 72 108.694596 2 100 0.000000 0.019994 0.000000 0 0 /
S khvcd 74 6047.069015 157 120 0.000000 9.538269 0.000000 0 0 /
I ipv6_addrconf 75 117.771238 2 100 0.000000 0.077924 0.000000 0 0 /
I zswap-shrink 87 154.578902 2 100 0.000000 0.023790 0.000000 0 0 /
I kworker/1:1H 123 1933075.047988 36751 100 0.000000 572.412739 0.000000 0 0 /
S irqbalance 342 1931449.730122 306 120 0.000000 108.734771 0.000000 0 0 /
S gmain 380 3726.062322 1 120 0.000000 0.114371 0.000000 0 0 /
S rs:main Q:Reg 414 1933745.299879 1515 120 0.000000 128.000779 0.000000 0 0 /
S atopacctd 352 1934509.381149 154104 100 0.000000 13645.332374 0.000000 0 0 /
S systemd-logind 358 1906781.775192 143 120 0.000000 87.598585 0.000000 0 0 /
S ntpd 404 1934228.634179 3503 120 0.000000 343.075670 0.000000 0 0 /
S ntpd 434 6664.512284 22 120 0.000000 6.816999 0.000000 0 0 /
S unattended-upgr 435 5923.136701 225 120 0.000000 204.729329 0.000000 0 0 /
S mariadbd 494 1934488.724194 23464 120 0.000000 3898.190277 0.000000 0 0 /
S mariadbd 1664 1933834.638339 28639 120 0.000000 4677.698136 0.000000 0 0 /
S mariadbd 1739 1931459.410898 29710 120 0.000000 4911.012580 0.000000 0 0 /
S mariadbd 1820 1933360.564862 28818 120 0.000000 4910.429906 0.000000 0 0 /
S mariadbd 239859 1931638.335236 11589 120 0.000000 505.694958 0.000000 0 0 /
S mariadbd 299420 1931534.447416 1710 120 0.000000 218.589426 0.000000 0 0 /
S mariadbd 299425 1931728.310638 1936 120 0.000000 253.224832 0.000000 0 0 /
S mariadbd 299435 1933545.128838 2059 120 0.000000 270.906594 0.000000 0 0 /
S mariadbd 314832 1931638.333785 1640 120 0.000000 74.802278 0.000000 0 0 /
S mariadbd 337514 1928676.955863 452 120 0.000000 18.026714 0.000000 0 0 /
S mariadbd 337515 1931638.414005 290 120 0.000000 10.449814 0.000000 0 0 /
I kworker/1:2 169232 1104983.938000 5 120 0.000000 0.064684 0.000000 0 0 /
S apache2 299376 1929035.170818 68 120 0.000000 102.232544 0.000000 0 0 /
I kworker/u8:4 299556 1933788.954674 13159 120 0.000000 705.945842 0.000000 0 0 /
S apache2 340669 1934406.377096 1777 120 0.000000 1555.123907 0.000000 0 0 /
S apache2 343580 1934507.549814 1431 120 0.000000 254.158378 0.000000 0 0 /
S apache2 344125 1930609.670642 10 120 0.000000 11.589822 0.000000 0 0 /
S apache2 344653 1933017.455163 95 120 0.000000 111.759666 0.000000 0 0 /
S sh 346418 1934518.763479 3 120 0.000000 2.644957 0.000000 0 0 /
>R ps 346419 1934527.414692 0 120 0.000000 0.000000 0.000000 0 0 /
S grep 346420 1934527.234948 2 120 0.000000 2.559321 0.000000 0 0 /
cpu#2, 3400.022 MHz
.nr_running : 1
.nr_switches : 2710235
.nr_uninterruptible : 348
.next_balance : 4295.610645
.curr->pid : 345392
.clock : 2875985.432622
.clock_task : 2875985.432622
.avg_idle : 602797
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1886534.125925
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -43683.243322
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 238
.runnable_avg : 213
.util_avg : 223
.util_est_enqueued : 379
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 1678685.386035 146 120 0.000000 6.757134 0.000000 0 0 /
S cpuhp/2 21 955.712380 8 120 0.000000 0.088562 0.000000 0 0 /
S migration/2 22 0.000000 1804 0 0.000000 30.386111 0.000000 0 0 /
S ksoftirqd/2 23 1886525.175138 49737 120 0.000000 2988.012268 0.000000 0 0 /
I kworker/2:0H 25 501.854474 5 100 0.000000 0.037116 0.000000 0 0 /
I netns 36 26.209134 2 100 0.000000 0.010300 0.000000 0 0 /
S xenbus 38 955.822616 993 120 0.000000 17.097313 0.000000 0 0 /
S oom_reaper 41 53.230693 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 43 1886424.164464 5712 120 0.000000 330.089154 0.000000 0 0 /
S ksmd 44 53.230693 2 125 0.000000 0.000000 0.000000 0 0 /
I kworker/2:1 52 1886525.147194 34882 120 0.000000 954.001859 0.000000 0 0 /
I edac-poller 68 102.888761 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 84 234.236162 2 100 0.000000 0.021864 0.000000 0 0 /
I kworker/2:1H 153 1885713.950427 37906 100 0.000000 600.229998 0.000000 0 0 /
S jbd2/xvda2-8 158 1883350.964035 11148 120 0.000000 3856.363456 0.000000 0 0 /
S systemd-journal 191 1886101.807303 2919 120 0.000000 1337.143865 0.000000 0 0 /
S in:imuxsock 412 1885880.712898 975 120 0.000000 105.502223 0.000000 0 0 /
S gmain 586 9088.018387 1 120 0.000000 0.151306 0.000000 0 0 /
S mariadbd 600 9278.717809 2 120 0.000000 0.085439 0.000000 0 0 /
S mariadbd 983 1883652.493060 30737 120 0.000000 5301.723266 0.000000 0 0 /
S mariadbd 1587 1886526.862391 28526 120 0.000000 4728.445901 0.000000 0 0 /
S mariadbd 1759 1884895.176264 28433 120 0.000000 4700.355303 0.000000 0 0 /
S mariadbd 1814 1885102.622550 28245 120 0.000000 4931.938966 0.000000 0 0 /
S mariadbd 1815 1883073.812802 28658 120 0.000000 4611.125322 0.000000 0 0 /
S mariadbd 1818 1883100.666652 26196 120 0.000000 4489.466300 0.000000 0 0 /
S mariadbd 1823 1884414.629592 28566 120 0.000000 5064.756803 0.000000 0 0 /
S mariadbd 221646 1848270.963869 5677 120 0.000000 250.230630 0.000000 0 0 /
S mariadbd 294494 1865944.747962 2006 120 0.000000 88.140526 0.000000 0 0 /
S mariadbd 299423 1885697.989804 1925 120 0.000000 263.282621 0.000000 0 0 /
S mariadbd 299432 1884709.567980 2091 120 0.000000 294.151425 0.000000 0 0 /
S mariadbd 299500 1886177.869531 2292 120 0.000000 284.674776 0.000000 0 0 /
S mariadbd 299519 1885880.684484 2334 120 0.000000 340.750404 0.000000 0 0 /
S mariadbd 299565 1886378.229229 2128 120 0.000000 260.905690 0.000000 0 0 /
S mariadbd 299569 1885817.809905 1970 120 0.000000 245.012226 0.000000 0 0 /
S sshd 537 1885881.016341 634 120 0.000000 329.760400 0.000000 0 0 /
S apache2 1357 1886525.006938 3521 120 0.000000 3231.123760 0.000000 0 0 /
S watchdog 1366 0.000000 5700 98 0.000000 427.574437 0.000000 0 0 /
I kworker/2:2 75791 521066.518748 4 120 0.000000 0.046221 0.000000 0 0 /
I kworker/u8:2 94782 1886525.186874 58694 120 0.000000 4449.809770 0.000000 0 0 /
I kworker/u8:3 215946 1678687.600418 11 120 0.000000 0.827524 0.000000 0 0 /
S apache2 291621 1884389.681318 49 120 0.000000 74.409484 0.000000 0 0 /
S apache2 298999 1884208.770579 61 120 0.000000 80.373296 0.000000 0 0 /
S apache2 309680 1862012.786156 11 120 0.000000 22.743828 0.000000 0 0 /
S apache2 320624 1844954.115493 25 120 0.000000 42.102594 0.000000 0 0 /
S apache2 320848 1872865.846464 28 120 0.000000 36.660052 0.000000 0 0 /
S apache2 321088 1884899.153723 45 120 0.000000 62.178699 0.000000 0 0 /
S apache2 332529 1878068.050181 20 120 0.000000 27.622834 0.000000 0 0 /
S apache2 332774 1877577.790082 24 120 0.000000 34.241661 0.000000 0 0 /
S apache2 340092 1886424.280692 760 120 0.000000 1070.687255 0.000000 0 0 /
S apache2 340915 1886388.211815 1387 120 0.000000 1270.722582 0.000000 0 0 /
S apache2 341034 1876311.980522 11 120 0.000000 28.506731 0.000000 0 0 /
S apache2 341255 1882832.183216 23 120 0.000000 34.934211 0.000000 0 0 /
S apache2 344049 1882429.266065 101 120 0.000000 114.664987 0.000000 0 0 /
S apache2 344308 1879147.826177 8 120 0.000000 10.679224 0.000000 0 0 /
>R apache2 345392 1886532.430745 9 120 0.000000 29.790572 0.000000 0 0 /
cpu#3, 3400.022 MHz
.nr_running : 2
.nr_switches : 2699332
.nr_uninterruptible : 201
.next_balance : 4295.610639
.curr->pid : 343563
.clock : 2875987.721671
.clock_task : 2875987.721671
.avg_idle : 1005541
.max_idle_balance_cost : 532718
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 1856877.745754
.min_vruntime : 1856872.622957
.max_vruntime : 1856877.745754
.spread : 0.000000
.spread0 : -73344.746290
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.load_avg : 1629
.runnable_avg : 831
.util_avg : 797
.util_est_enqueued : 101
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I kworker/u8:0 7 1756736.290235 102525 120 0.000000 8072.422504 0.000000 0 0 /
S cpuhp/3 26 633.585439 8 120 0.000000 0.093457 0.000000 0 0 /
S migration/3 27 132.073048 1889 0 0.000000 34.365564 0.000000 0 0 /
S ksoftirqd/3 28 1856816.587346 50141 120 0.000000 3051.795894 0.000000 0 0 /
I kworker/3:0H 30 430.649942 5 100 0.000000 0.057266 0.000000 0 0 /
S kdevtmpfs 35 1172.149036 124 120 0.000000 5.127722 0.000000 0 0 /
S kauditd 37 899.399289 8 120 0.000000 1.335081 0.000000 0 0 /
S khungtaskd 40 1773372.624775 25 120 0.000000 1.807209 0.000000 0 0 /
I devfreq_wq 69 33.563760 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/3:1 100 1856838.151172 37717 120 0.000000 1607.748248 0.000000 0 0 /
I ext4-rsv-conver 159 295.332576 2 100 0.000000 0.018678 0.000000 0 0 /
I kworker/3:1H 200 1855682.280836 34761 100 0.000000 572.723085 0.000000 0 0 /
S systemd-udevd 211 1772429.937960 335 120 0.000000 151.459144 0.000000 0 0 /
I ext4-rsv-conver 248 662.051207 2 100 0.000000 0.097242 0.000000 0 0 /
S in:imklog 413 1850482.304685 545 120 0.000000 75.112685 0.000000 0 0 /
S fail2ban-server 360 1856726.820215 1819 120 0.000000 513.690380 0.000000 0 0 /
S f2b/observer 621 2539.691363 4 120 0.000000 0.459542 0.000000 0 0 /
S f2b/f.sshd 658 1856727.514512 6944 120 0.000000 1503.541719 0.000000 0 0 /
S f2b/a.sshd 659 1856315.357504 9914 120 0.000000 1198.748718 0.000000 0 0 /
S snmpd 361 1855898.022498 2479 120 0.000000 1326.104979 0.000000 0 0 /
S agetty 371 2584.743293 12 120 0.000000 13.399541 0.000000 0 0 /
S atd 378 1168.093602 3 120 0.000000 6.480462 0.000000 0 0 /
S mariadbd 570 1856534.144445 46620 120 0.000000 3122.377182 0.000000 0 0 /
S mariadbd 1501 1856863.693595 29420 120 0.000000 4740.881436 0.000000 0 0 /
S mariadbd 1521 1854816.814786 29330 120 0.000000 5371.555549 0.000000 0 0 /
S mariadbd 1588 1855370.878038 27864 120 0.000000 4808.903983 0.000000 0 0 /
S mariadbd 1656 1853522.409240 28620 120 0.000000 4681.904819 0.000000 0 0 /
S mariadbd 1738 1854773.799923 25841 120 0.000000 4220.835422 0.000000 0 0 /
S mariadbd 1741 1853948.655047 14400 120 0.000000 2370.040091 0.000000 0 0 /
S mariadbd 1742 1855306.035370 27126 120 0.000000 4358.142851 0.000000 0 0 /
S mariadbd 1809 1855557.062441 27589 120 0.000000 4847.736310 0.000000 0 0 /
S mariadbd 299422 1850433.164348 1804 120 0.000000 406.099343 0.000000 0 0 /
S mariadbd 314831 1856534.113711 2356 120 0.000000 109.378988 0.000000 0 0 /
S proftpd 575 1855801.236273 1166 120 0.000000 142.952196 0.000000 0 0 /
S php 12040 1856540.345526 18881 120 0.000000 2944.591076 0.000000 0 0 /
I kworker/3:0 242175 1578123.622406 6 120 0.000000 0.560606 0.000000 0 0 /
S apache2 291614 1854707.707037 47 120 0.000000 71.946917 0.000000 0 0 /
S apache2 298202 1851726.191909 52 120 0.000000 75.441070 0.000000 0 0 /
S apache2 298876 1844599.229745 48 120 0.000000 79.363570 0.000000 0 0 /
S apache2 299000 1852812.858672 54 120 0.000000 77.249074 0.000000 0 0 /
S apache2 309928 1844673.763358 33 120 0.000000 48.510516 0.000000 0 0 /
S apache2 320845 1852041.582806 32 120 0.000000 45.539861 0.000000 0 0 /
S apache2 321082 1832360.501650 31 120 0.000000 40.750584 0.000000 0 0 /
S apache2 332285 1805134.121753 7 120 0.000000 16.424695 0.000000 0 0 /
S apache2 332526 1847806.481282 19 120 0.000000 26.173944 0.000000 0 0 /
S apache2 334526 1854606.707771 3814 120 0.000000 3043.623871 0.000000 0 0 /
S apache2 336678 1856816.559112 3004 120 0.000000 2396.645673 0.000000 0 0 /
S apache2 340871 1856861.706456 1778 120 0.000000 1573.816554 0.000000 0 0 /
S apache2 341749 1838759.664151 9 120 0.000000 15.708728 0.000000 0 0 /
D apache2 342346 1856862.888688 2361 120 0.000000 395.807914 0.000000 0 0 /
>R apache2 343563 1856872.622957 829 120 0.000000 671.976399 0.000000 0 0 /
S apache2 344251 1856817.321314 72 120 0.000000 68.249847 0.000000 0 0 /
S apache2 344321 1854380.268266 82 120 0.000000 94.557608 0.000000 0 0 /
S apache2 345508 1854491.732954 35 120 0.000000 64.640342 0.000000 0 0 /
S apache2 345910 1856816.682438 152 120 0.000000 179.599393 0.000000 0 0 /
R apache2 346421 1856877.745754 0 120 0.000000 0.000000 0.000000 0 0 /