HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34217023 3238 30793101 22107673 7746094 0 158189 1374731 0 0
cpu0 8569228 821 7680839 5577967 1927659 0 9602 342011 0 0
cpu1 8653182 868 7683236 5461645 1958345 0 9122 342277 0 0
cpu2 8453261 862 7720977 5551815 1949314 0 70804 350993 0 0
cpu3 8541351 685 7708047 5516244 1910774 0 68659 339448 0 0
intr 722271126 66330268 0 37241139 989060 2126580 1 66262790 38841105 995002 1861778 0 0 68480432 38287787 998115 1673312 1165 0 67682472 36491662 1006504 1472741 1182 0 922 40332 9522626 10636759 10103922 9310255 15162933 7573971 14633851 7213652 15012926 7496872 14803560 7302080 239 77 80 7 172796 185361 185519 179078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665444279
btime 1760825213
processes 30099069
procs_running 3
procs_blocked 0
softirq 720713689 0 45482177 42192505 33419834 0 0 5694075 67589252 4382 526331464