HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34213138 3238 30787549 22102631 7745736 0 158153 1374400 0 0
cpu0 8568260 821 7679412 5576729 1927583 0 9601 341933 0 0
cpu1 8652254 868 7681830 5460384 1958222 0 9120 342193 0 0
cpu2 8452302 862 7719571 5550590 1949203 0 70786 350906 0 0
cpu3 8540320 685 7706735 5514927 1910727 0 68644 339366 0 0
intr 722116170 66319402 0 37231196 988956 2126287 1 66251888 38830943 994905 1861445 0 0 68469177 38278240 998036 1672989 1165 0 67671429 36482109 1006433 1472443 1182 0 922 40328 9522191 10636341 10103489 9309890 15159222 7571662 14629433 7211360 15009203 7494002 14797838 7299544 239 77 80 7 172783 185348 185508 179071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665305184
btime 1760825213
processes 30090874
procs_running 4
procs_blocked 0
softirq 720542218 0 45474152 42178946 33408957 0 0 5692830 67573572 4382 526209379