HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34217061 3238 30793176 22107725 7746094 0 158190 1374734 0 0
cpu0 8569236 821 7680859 5577980 1927659 0 9602 342012 0 0
cpu1 8653191 868 7683255 5461659 1958345 0 9122 342278 0 0
cpu2 8453274 862 7720993 5551828 1949314 0 70804 350994 0 0
cpu3 8541358 685 7708068 5516257 1910774 0 68660 339449 0 0
intr 722272780 66330396 0 37241226 989060 2126583 1 66262911 38841213 995002 1861784 0 0 68480557 38287905 998115 1673315 1165 0 67682592 36491768 1006504 1472746 1182 0 922 40333 9522629 10636766 10103924 9310260 15162961 7573981 14633917 7213693 15012984 7496893 14803583 7302103 239 77 80 7 172796 185361 185519 179078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665445916
btime 1760825213
processes 30099182
procs_running 7
procs_blocked 0
softirq 720715921 0 45482266 42192658 33419936 0 0 5694078 67589416 4382 526333185