HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34218931 3238 30795900 22109911 7746258 0 158211 1374885 0 0
cpu0 8569680 821 7681530 5578539 1927724 0 9602 342055 0 0
cpu1 8653665 868 7683961 5462190 1958378 0 9124 342310 0 0
cpu2 8453754 862 7721654 5552386 1949346 0 70812 351034 0 0
cpu3 8541831 685 7708754 5516795 1910809 0 68671 339484 0 0
intr 722346356 66335607 0 37246483 989063 2126757 1 66267952 38845709 995006 1861915 0 0 68485801 38292924 998119 1673473 1165 0 67687761 36496367 1006505 1472873 1182 0 922 40334 9522835 10636914 10104079 9310498 15165142 7574969 14635821 7214671 15014624 7498080 14805631 7303370 239 77 80 7 172805 185364 185526 179083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665515427
btime 1760825213
processes 30103514
procs_running 4
procs_blocked 0
softirq 720801499 0 45485969 42198593 33424741 0 0 5694644 67596887 4382 526396283