HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  34217128 3238 30793275 22107804 7746098 0 158190 1374739 0 0
cpu0 8569251 821 7680878 5578007 1927660 0 9602 342014 0 0
cpu1 8653207 868 7683282 5461677 1958345 0 9122 342279 0 0
cpu2 8453294 862 7721017 5551847 1949315 0 70804 350996 0 0
cpu3 8541376 685 7708096 5516271 1910777 0 68660 339449 0 0
intr 722275864 66330602 0 37241445 989060 2126588 1 66263087 38841367 995002 1861787 0 0 68480737 38288047 998115 1673322 1165 0 67682785 36491908 1006504 1472755 1182 0 922 40333 9522633 10636772 10103925 9310272 15163381 7574013 14634017 7213722 15013083 7496951 14803648 7302244 239 77 80 7 172796 185361 185523 179078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 665448364
btime 1760825213
processes 30099341
procs_running 4
procs_blocked 0
softirq 720719442 0 45482399 42193070 33420213 0 0 5694272 67589692 4382 526335414