HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/stat
cpu  35034705 3238 31707358 23082816 7865588 0 164231 1428016 0 0
cpu0 8774258 821 7908626 5823744 1957449 0 9933 355187 0 0
cpu1 8862521 868 7910490 5703227 1988305 0 9461 355447 0 0
cpu2 8653807 862 7951457 5796039 1979208 0 73464 364604 0 0
cpu3 8744118 685 7936784 5759804 1940625 0 71371 352777 0 0
intr 747519202 68329468 0 38654977 1022465 2197806 1 68259492 40291976 1028798 1927730 0 0 70530771 39708526 1032253 1736532 1191 0 69708758 37864273 1040188 1533163 1208 0 922 41731 9812433 10993006 10429924 9603200 15782593 7893648 15242512 7527351 15662386 7819492 15416491 7639671 239 77 80 7 177126 189772 189820 182888 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 686721326
btime 1760825213
processes 31251222
procs_running 9
procs_blocked 0
softirq 746725953 0 46886701 43993459 34873136 0 0 5917786 70134681 4382 544915808