HEX
Server: Apache/2.4.65 (Debian)
System: Linux web6 5.10.0-36-amd64 #1 SMP Debian 5.10.244-1 (2025-09-29) x86_64
User: innocamp (1028)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:   72060907          0          0          0  xen-percpu    -virq      timer0
  1:          0          0          0          0  xen-percpu    -ipi       spinlock0
  2:   41254228          0          0          0  xen-percpu    -ipi       resched0
  3:    1087388          0          0          0  xen-percpu    -ipi       callfunc0
  4:    2345570          0          0          0  xen-percpu    -ipi       callfuncsingle0
  5:          1          0          0          0  xen-percpu    -ipi       irqwork0
  6:          0   71996390          0          0  xen-percpu    -virq      timer1
  7:          0   43116866          0          0  xen-percpu    -ipi       resched1
  8:          0    1094405          0          0  xen-percpu    -ipi       callfunc1
  9:          0    2057449          0          0  xen-percpu    -ipi       callfuncsingle1
 10:          0          0          0          0  xen-percpu    -ipi       irqwork1
 11:          0          0          0          0  xen-percpu    -ipi       spinlock1
 12:          0          0   74417414          0  xen-percpu    -virq      timer2
 13:          0          0   42467115          0  xen-percpu    -ipi       resched2
 14:          0          0    1098174          0  xen-percpu    -ipi       callfunc2
 15:          0          0    1853336          0  xen-percpu    -ipi       callfuncsingle2
 16:          0          0       1308          0  xen-percpu    -ipi       irqwork2
 17:          0          0          0          0  xen-percpu    -ipi       spinlock2
 18:          0          0          0   73546807  xen-percpu    -virq      timer3
 19:          0          0          0   40413880  xen-percpu    -ipi       resched3
 20:          0          0          0    1105238  xen-percpu    -ipi       callfunc3
 21:          0          0          0    1635330  xen-percpu    -ipi       callfuncsingle3
 22:          0          0          0       1349  xen-percpu    -ipi       irqwork3
 23:          0          0          0          0  xen-percpu    -ipi       spinlock3
 24:        922          0          0          0   xen-dyn    -event     xenbus
 25:        170          0          0      46055  xen-dyn-lateeoi    -event     hvc_console
 26:   10514033          0          0          0  xen-dyn-lateeoi    -event     blkif
 27:       1525          0   11813994          0  xen-dyn-lateeoi    -event     blkif
 28:       1745   11203733          0          0  xen-dyn-lateeoi    -event     blkif
 29:       1469          0          0   10304652  xen-dyn-lateeoi    -event     blkif
 30:   17007590          0          0          0  xen-dyn-lateeoi    -event     vif0-q0-tx
 31:         36          0    8754130          0  xen-dyn-lateeoi    -event     vif0-q0-rx
 32:         26   17041465          0          0  xen-dyn-lateeoi    -event     vif0-q1-tx
 33:         39          0          0    8189698  xen-dyn-lateeoi    -event     vif0-q1-rx
 34:   16909145          0          0          0  xen-dyn-lateeoi    -event     vif0-q2-tx
 35:         53          0    8488139          0  xen-dyn-lateeoi    -event     vif0-q2-rx
 36:         43   16656767          0          0  xen-dyn-lateeoi    -event     vif0-q3-tx
 37:         36          0          0    8291714  xen-dyn-lateeoi    -event     vif0-q3-rx
 38:        239          0          0          0  xen-dyn-lateeoi    -event     blkif
 39:         56          0         21          0  xen-dyn-lateeoi    -event     blkif
 40:         52         28          0          0  xen-dyn-lateeoi    -event     blkif
 41:          1          0          0          6  xen-dyn-lateeoi    -event     blkif
 42:     204319          0          0          0  xen-dyn-lateeoi    -event     blkif
 43:       1564          0     219820          0  xen-dyn-lateeoi    -event     blkif
 44:       3127     219166          0          0  xen-dyn-lateeoi    -event     blkif
 45:       1234          0          0     210312  xen-dyn-lateeoi    -event     blkif
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          1          0       1308       1349   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   41254228   43116866   42467115   40413880   Rescheduling interrupts
CAL:    3432958    3151854    2951510    2740568   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:        837        837        837        837   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event